| Firm Name |
Available |
Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 638 | $49 | |||
| Vitaver & Associates, Inc. (FL) | 3 | $62 | |||
| AgentHR (PA) | 3 | $112 | |||
| TEAM International (FL) | 2 | $64 | |||
| Emerald Consulting & Placements, Inc. (CA) | 2 | -- | |||
| TEAM International (FL) | 2 | $100 | |||
| Amtex Systems Inc (NY) | 2 | $110 | |||
| Openwave Computing | 1 | -- | |||
| Paragon IT Pros (MN) | 1 | $125 | |||
| RJT Compuquest Inc. | 1 | -- | |||
| eCom Solutions,Inc. | 1 | -- | |||
| Openwave Computing LLC | 1 | -- | |||
| Advanced Information Technologies (NY) | 1 | -- | |||
| Weidbee, Inc. | 1 | -- | |||
| Maxim System (CA) | 1 | -- | |||
| Da Vinci Search LLC (MN) | 1 | $90 | |||
| DR PARTNERS (VA) | 1 | $105 | |||
| TEAM International (FL) | 1 | $112 | |||
| surya (PA) | 1 | -- | |||
| Hunter Recruiting & Consulting, LLC (WI) | 1 | $97 | |||
| Systems Resource Group (IL) | 1 | $110 | |||
| Workforce Source (NJ) | 1 | $51 | |||
|
|||||

Buyer consulting firms directory