| Firm Name | Available |
Avg. Bill Rate |
|||
|---|---|---|---|---|---|
| TEAM International (FL) | 2 | $52 | |||
| InPursuit LLC (MN) | 1 | $75 | |||
| Advanced Information Technologies (NY) | 1 | $100 | |||
| Independents | 232 | $115 | |||
| ProVisions Staffing, LLC (NC) | 2 | $130 | |||
| Stokes Pacifique Associates (CA) | 1 | $175 | |||
| CMAI, Inc. (VA) | 1 | $218 | |||
| Glenhurst Consulting (MN) | 1 | -- | |||
|
|||||

Leadership Coaching consulting firms directory