| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 3578 | $67 | |||
| Quantum Consulting & Placement (MN) | 199 | $104 | |||
| Enterprise Solutions,Inc. | 45 | -- | |||
| eTeam | 41 | -- | |||
| Everest Consulting Group Inc | 30 | -- | |||
| eCom Solutions,Inc. | 24 | -- | |||
| Intellisofttechnologies, Inc | 22 | -- | |||
| Sun-IT Solutions, Inc | 22 | -- | |||
| Allsoft Technologies, Inc | 21 | -- | |||
| Programming Solutions Inc. (MN) | 21 | $97 | |||
| AIM COMPUTER CONSULTING L.L.C. | 19 | -- | |||
| Openwave Computing LLC | 19 | -- | |||
| Enterprise Solutions, Inc | 18 | -- | |||
| Megasoft | 17 | -- | |||
| Enterprise Solutions | 17 | -- | |||
| Technosoft Corporation | 17 | -- | |||
| Hicks Consulting Group (CA) | 16 | -- | |||
| Aim Computer Consulting LLC | 15 | -- | |||
| win tech (TX) | 15 | $101 | |||
| SSINFOTEK, INC | 14 | -- | |||
| USP | 14 | -- | |||
| Career Talent (TN) | 14 | $114 | |||
| EZ2 TECHNOLOGIES | 13 | -- | |||
| Openwave Computing | 12 | -- | |||
| Stellar Software Network Inc | 11 | -- | |||
| SPS Corp (NJ) | 11 | $71 | |||
| Advanced LifeCare Associates, LLC (TN) | 10 | -- | |||
| E Computer Technologies Inc | 10 | -- | |||
| Top Source International | 10 | -- | |||
| Workforce Source (NJ) | 10 | $89 | |||
| GCI Systems (MN) | 10 | $107 | |||
| iTechUS, Inc., | 10 | -- | |||
| iConnect Group (VA) | 9 | $92 | |||
| ivytechsol | 9 | -- | |||
| Genesis InfoTek, Inc. (AZ) | 9 | $93 | |||
| NorthStar Staffing (NJ) | 9 | $83 | |||
| Hallmark Global Technologies Inc | 9 | -- | |||
| Compusoft Integrated Solutions Inc | 9 | -- | |||
| Resource Logistics, Inc. | 9 | -- | |||
| Y & L Consulting, Inc | 9 | -- | |||
| Central Business Solutions, LLC (CA) | 9 | $55 | |||
| Global Cynex, Inc | 9 | -- | |||
| Integrated Global Systems,inc | 9 | -- | |||
| HCL Systems Inc | 8 | -- | |||
| Soft Labs, Inc. | 8 | -- | |||
| Gables Search Group, Inc. (OH) | 8 | $72 | |||
| Son-Light International, Inc | 8 | -- | |||
| DEREX Technologies, Inc. | 8 | -- | |||
| Summitworks Technologies, Inc. | 8 | -- | |||
| Saras America Inc. (MI) | 8 | -- | |||
|
|||||

.NET consulting firms directory