| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 146 | $57 | |||
| Quantum Consulting & Placement (MN) | 2 | $123 | |||
| TNT Placement, Inc. (AZ) | 1 | -- | |||
| LAND & ASSOCIATES LLC (UT) | 1 | -- | |||
| Sai Information Systems (FL) | 1 | -- | |||
| LogiPro Technologies | 1 | -- | |||
| Midcom Corporation (CA) | 1 | -- | |||
| THE RIGHT STAFF (MN) | 1 | -- | |||
| Winter, Wyman and Co. (MA) | 1 | -- | |||
|
|||||

10K consulting firms directory