| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 1347 | $98 | |||
| AdvanSoft International,Inc | 30 | -- | |||
| Advansoft International Inc., | 24 | -- | |||
| RJT Compuquest Inc. | 14 | -- | |||
| ProsoftCyberworld Group (IL) | 14 | $107 | |||
| Technosoft Corporation | 13 | -- | |||
| RJT Compuquest | 9 | -- | |||
| eTeam | 9 | -- | |||
| Proexcel (NJ) | 8 | $76 | |||
| eCom Solutions,Inc. | 8 | -- | |||
| Global Technology Resources and Solutions (VA) | 8 | -- | |||
| Everest Consulting Group Inc | 8 | -- | |||
| HYTECH Consulting, Inc | 8 | -- | |||
| Data Point Systems Inc | 7 | -- | |||
| Mphasis Corporation (AL) | 7 | -- | |||
| HG Technologies Pvt Ltd | 7 | -- | |||
| TechAspect Solutions Inc. | 7 | -- | |||
| RJT Compuquest Inc | 7 | -- | |||
| RJT Compuquest, Inc (Aliso Viejo) | 6 | -- | |||
| Saicon, Inc | 6 | -- | |||
| Radiant Infotech | 6 | -- | |||
| Compusoft Integrated Solutions Inc | 6 | -- | |||
| Enterprise Solutions,Inc. | 6 | -- | |||
| HCLSYSTEMS (FL) | 6 | -- | |||
| EIS Technologies | 5 | -- | |||
| RJT Compuquest Inc. | 5 | -- | |||
| Sun-IT Solutions, Inc | 5 | -- | |||
| iTech | 5 | -- | |||
| RJT Compuquest Inc (CA) | 5 | -- | |||
| USP | 5 | -- | |||
| Radiant Infotech | 5 | -- | |||
| Talent Acquisitions LLC (NC) | 5 | $116 | |||
| iConnect Group (VA) | 4 | -- | |||
| Workforce Source (NJ) | 4 | $170 | |||
| Goldstone Technologies Ltd | 4 | -- | |||
| RJT Compuquest Inc. | 4 | -- | |||
| SPS Corp (NJ) | 4 | $87 | |||
| Objectsoft Group Inc | 4 | -- | |||
| Megasoft (VA) | 4 | $100 | |||
| EZ2 TECHNOLOGIES | 4 | -- | |||
| Orchid Solutions Inc | 4 | -- | |||
| Hallmark Global Technologies, Inc | 4 | -- | |||
| Pacific Crossing LLC (CA) | 4 | -- | |||
| In-Venture Soft, Inc. | 3 | -- | |||
| DEREX Technologies, Inc. | 3 | -- | |||
| INDUSA (IL) | 3 | -- | |||
| Samuha Inc | 3 | -- | |||
| IT LINK INTERNATIONAL INC. | 3 | -- | |||
| Surya Systems, Inc. | 3 | -- | |||
| GCI Systems (MN) | 3 | $101 | |||
|
|||||

ABAP consulting firms directory