| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 977 | $90 | |||
| AdvanSoft International,Inc | 30 | -- | |||
| Advansoft International Inc., | 24 | -- | |||
| Intellisofttechnologies, Inc | 19 | -- | |||
| Technosoft Corporation | 13 | -- | |||
| RJT Compuquest Inc. | 13 | -- | |||
| RJT Compuquest Inc. | 11 | -- | |||
| eTeam | 9 | -- | |||
| RJT Compuquest | 9 | -- | |||
| eCom Solutions,Inc. | 8 | -- | |||
| Proexcel (NJ) | 8 | $76 | |||
| Everest Consulting Group Inc | 8 | -- | |||
| HYTECH Consulting, Inc | 8 | -- | |||
| Global Technology Resources and Solutions (VA) | 8 | -- | |||
| RJT Compuquest Inc | 7 | -- | |||
| Data Point Systems Inc | 7 | -- | |||
| Mphasis Corporation (AL) | 7 | -- | |||
| TechAspect Solutions Inc. | 7 | -- | |||
| HG Technologies Pvt Ltd | 7 | -- | |||
| Radiant Infotech | 6 | -- | |||
| Compusoft Integrated Solutions Inc | 6 | -- | |||
| Enterprise Solutions,Inc. | 6 | -- | |||
| HCLSYSTEMS (FL) | 6 | -- | |||
| Saicon, Inc | 6 | -- | |||
| Talent Acquisitions LLC (NC) | 5 | $116 | |||
| EIS Technologies | 5 | -- | |||
| RJT Compuquest Inc. | 5 | -- | |||
| Sun-IT Solutions, Inc | 5 | -- | |||
| RJT Compuquest Inc (CA) | 5 | -- | |||
| iTech | 5 | -- | |||
| USP | 5 | -- | |||
| Radiant Infotech | 5 | -- | |||
| RJT Compuquest Inc. | 4 | -- | |||
| SPS Corp (NJ) | 4 | $87 | |||
| Objectsoft Group Inc | 4 | -- | |||
| EZ2 TECHNOLOGIES | 4 | -- | |||
| Orchid Solutions Inc | 4 | -- | |||
| Pacific Crossing LLC (CA) | 4 | -- | |||
| Hallmark Global Technologies, Inc | 4 | -- | |||
| Goldstone Technologies Ltd | 4 | -- | |||
| Megasoft (VA) | 4 | $100 | |||
| iConnect Group (VA) | 4 | -- | |||
| Workforce Source (NJ) | 4 | $170 | |||
| GCI Systems (MN) | 3 | $101 | |||
| AgentHR (PA) | 3 | $113 | |||
| Nihaki systems inc, | 3 | -- | |||
| win tech (TX) | 3 | $108 | |||
| Surya Systems, Inc | 3 | -- | |||
| Ateeca Inc (NJ) | 3 | $96 | |||
| S4 Consultants/Connect (Texas) | 3 | -- | |||
|
|||||

ABAP consulting firms directory