| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 9226 | $8 | |||
| Enterprise Solutions,Inc. | 32 | -- | |||
| eCom Solutions,Inc. | 21 | -- | |||
| Everest Consulting Group Inc | 18 | -- | |||
| Openwave Computing LLC | 15 | -- | |||
| Summitworks Technologies, Inc. | 11 | -- | |||
| Hallmark Global Technologies | 10 | $51 | |||
| Enterprise Solutions, Inc | 8 | -- | |||
| USP | 8 | -- | |||
| ivytechsol | 8 | -- | |||
| iConnect Group (VA) | 7 | $92 | |||
| Openwave Computing | 7 | -- | |||
| Programming Solutions Inc. (MN) | 6 | $104 | |||
| Global Cynex, Inc | 6 | -- | |||
| Rsystems Inc. | 6 | -- | |||
| fortek (NJ) | 5 | -- | |||
| Enterprise Solution Inc | 5 | -- | |||
| LogiPro Technologies | 5 | -- | |||
| SysMind | 5 | -- | |||
| win tech (TX) | 5 | $97 | |||
| Enterprise Solutions Inc | 5 | -- | |||
| Integrated Global Systems,inc | 5 | -- | |||
| Technosoft Corporation | 5 | -- | |||
| E Computer Technologies Inc | 4 | -- | |||
| DEREX Technologies, Inc. | 4 | -- | |||
| NorthStar Staffing (NJ) | 4 | $84 | |||
| Instcomp Inc | 4 | -- | |||
| Workforce Source (NJ) | 4 | $84 | |||
| Enterprise Solutions | 4 | -- | |||
| Y & L Consulting, Inc | 4 | -- | |||
| Advanced LifeCare Associates, LLC (TN) | 4 | -- | |||
| Everest Consulting Group Inc | 4 | -- | |||
| First Tek | 4 | -- | |||
| First Tek | 4 | -- | |||
| Genesis InfoTek, Inc. (AZ) | 4 | $81 | |||
| GenuineIT LLC | 3 | -- | |||
| Accolite Inc (TX) | 3 | $1906 | |||
| R Systems | 3 | -- | |||
| Mascon Global Limited (NJ) | 3 | $57 | |||
| Regal Computer Systems | 3 | -- | |||
| Derex | 3 | -- | |||
| Summitworks Technologies, Inc. | 3 | -- | |||
| aim computer consulting L.L.C. | 3 | -- | |||
| EZ2 TECHNOLOGIES | 3 | -- | |||
| TechAspect Solutions Inc. | 3 | -- | |||
| CBS Global Inc. | 3 | -- | |||
| RJT Compuquest Inc. | 3 | -- | |||
| Resource Logistics, Inc. | 3 | -- | |||
| Saicon Consultants Inc | 3 | -- | |||
| Multivision | 3 | -- | |||
|
|||||

ADO.NET consulting firms directory