| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 148 | $54 | |||
| Quantum Consulting & Placement (MN) | 4 | $103 | |||
| Pacific Crossing LLC (CA) | 2 | -- | |||
| Custom Recruiting Services (GA) | 2 | -- | |||
| win tech (TX) | 2 | $102 | |||
| Techdemocracy (NJ) | 1 | $87 | |||
| TOP SOURCE | 1 | -- | |||
| SV Tech Global (IN) | 1 | $90 | |||
| Indosys Corporation (CA) | 1 | -- | |||
| nVative, Inc. (CA) | 1 | -- | |||
| Pegasus Consulting (ONTARIO (CA)) | 1 | $87 | |||
| Black Diamond Networks (MA) | 1 | -- | |||
| Workforce Source (NJ) | 1 | $37 | |||
| TOP SOURCE | 1 | -- | |||
| Spicer Group, LLC (CO) | 1 | $85 | |||
| Infonetrics Corp (NJ) | 1 | -- | |||
|
|||||

ADSL consulting firms directory