| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 64 | $64 | |||
| Quantum Consulting & Placement (MN) | 4 | $103 | |||
| Pacific Crossing LLC (CA) | 1 | -- | |||
| Advanced LifeCare Associates, LLC (TN) | 1 | -- | |||
| Custom Recruiting Services (GA) | 1 | -- | |||
| IntegratedSecure LLC (FL) | 1 | $124 | |||
| WSL Technology (NY) | 1 | $97 | |||
| win tech (TX) | 1 | $110 | |||
| Telesphere Enterprise Group (NY) | 1 | $80 | |||
| Vinculum (AZ) | 1 | $75 | |||
| Collaborative, LLC (MD) | 1 | $60 | |||
| SYSTIME Computer Corporation (NJ) | 1 | -- | |||
| IT link International Inc | 1 | -- | |||
| Lauderbach Technology Group (TX) | 1 | $90 | |||
| Genesis Solutions (NY) | 1 | -- | |||
|
|||||

AIRONET consulting firms directory