| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 5103 | $37 | |||
| Prosulting Solutions (OH) | 12 | -- | |||
| win tech (TX) | 6 | $110 | |||
| Genesis InfoTek, Inc. (AZ) | 4 | $104 | |||
| ProsoftCyberworld Group (IL) | 3 | $106 | |||
| Oracular of MN (MN) | 3 | $91 | |||
| TEAM International (FL) | 3 | -- | |||
| Stratus Technology Services LLC (FL) | 3 | -- | |||
| Spicer Group, LLC (CO) | 3 | $103 | |||
| Dynamix Corporation (MD) | 2 | -- | |||
| Hicks Consulting Group (CA) | 2 | -- | |||
| Winter, Wyman and Co. (MA) | 2 | -- | |||
| Son-Light International, Inc | 2 | -- | |||
| ValueWise Corporation (NY) | 2 | $52 | |||
| Advanced LifeCare Associates, LLC (TN) | 2 | -- | |||
| Alert IT Solutions (IL) | 2 | $110 | |||
| ChaTeck Inc (WA) | 2 | -- | |||
| Kforce (MN) | 2 | $69 | |||
| Signature Consultants, LLC (FL) | 2 | -- | |||
| Pro Staff (MN) | 1 | $37 | |||
| ETEK Group, Inc (TX) | 1 | $77 | |||
| Paragon IT Pros (MN) | 1 | $60 | |||
| Bartunek Technology Group, Inc. (KS) | 1 | $122 | |||
| Team U.S. (MN) | 1 | $80 | |||
| Simacor (MN) | 1 | $135 | |||
| AHI (NY) | 1 | $115 | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| QSI (MN) | 1 | $112 | |||
| Collaborative, LLC (MD) | 1 | $43 | |||
| S4 Consultants/Connect (Texas) | 1 | -- | |||
| NetworkingPS (NJ) | 1 | $150 | |||
| Son Light International | 1 | -- | |||
| DSP Solutions (OH) | 1 | $110 | |||
| ITcell Inc | 1 | -- | |||
| aurionPro (CA) | 1 | $110 | |||
| Summitworks Technologies, Inc. | 1 | -- | |||
| ASGI (OH) | 1 | $65 | |||
| Ana Data Consulting (NJ) | 1 | $90 | |||
| Kelly Services (TX) | 1 | $55 | |||
| aim computer consulting L.L.C. | 1 | -- | |||
| Global Tech Consultants, Inc. (MN) | 1 | -- | |||
| ElementIT, LLC (NY) | 1 | $110 | |||
| Indosys Corporation (CA) | 1 | -- | |||
| Maxim System (CA) | 1 | -- | |||
| impact:north, LLC (MN) | 1 | $60 | |||
| Applestone Inc. (IL) | 1 | -- | |||
| Zoe Staffing (OH) | 1 | $115 | |||
| Convergenz (VA) | 1 | -- | |||
| DataSource Technical Consulting, Inc (GA) | 1 | $75 | |||
| atRecruiter.com (PA) | 1 | -- | |||
|
|||||

AS400 consulting firms directory