| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 4051 | $67 | |||
| Quantum Consulting & Placement (MN) | 266 | $103 | |||
| eTeam | 70 | -- | |||
| Enterprise Solutions,Inc. | 40 | -- | |||
| Sun-IT Solutions, Inc | 30 | -- | |||
| Everest Consulting Group Inc | 30 | -- | |||
| HG Technologies Pvt Ltd | 24 | -- | |||
| HCLSYSTEMS (FL) | 23 | -- | |||
| Allsoft Technologies, Inc | 21 | -- | |||
| Top Source International | 20 | -- | |||
| Programming Solutions Inc. (MN) | 20 | $97 | |||
| AIM COMPUTER CONSULTING L.L.C. | 19 | -- | |||
| eCom Solutions,Inc. | 19 | -- | |||
| Intellisofttechnologies, Inc | 19 | -- | |||
| Megasoft | 16 | -- | |||
| Sai Information Systems, Inc. (FL) | 16 | -- | |||
| Infowave Systems Inc | 14 | -- | |||
| Hallmark Global Technologies Inc | 14 | -- | |||
| USP | 14 | -- | |||
| Career Talent (TN) | 14 | $107 | |||
| win tech (TX) | 14 | $103 | |||
| Enterprise Solutions, Inc | 13 | -- | |||
| SSINFOTEK, INC | 13 | -- | |||
| Compusoft Integrated Solutions Inc | 13 | -- | |||
| DEREX Technologies, Inc. | 13 | -- | |||
| Technosoft Corporation | 13 | -- | |||
| Hicks Consulting Group (CA) | 12 | -- | |||
| Genesis InfoTek, Inc. (AZ) | 12 | $96 | |||
| GCI Systems (MN) | 12 | $105 | |||
| Orchid Solutions Inc | 11 | -- | |||
| Aim Computer Consulting LLC | 11 | -- | |||
| NorthStar Staffing (NJ) | 11 | $80 | |||
| Advanced LifeCare Associates, LLC (TN) | 11 | $98 | |||
| Enterprise Solutions | 10 | -- | |||
| Openwave Computing | 10 | -- | |||
| Gables Search Group, Inc. (OH) | 10 | $59 | |||
| Stratus Technology Services LLC (FL) | 10 | -- | |||
| silicon valley sysetch Inc (CA) | 9 | $60 | |||
| Central Business Solutions, LLC (CA) | 9 | $57 | |||
| Soft Labs, Inc. | 9 | -- | |||
| JSL Computer Services, Inc. (NY) | 9 | $94 | |||
| HCL Systems Inc | 9 | -- | |||
| Global Cynex, Inc | 9 | -- | |||
| E Computer Technologies Inc | 9 | -- | |||
| Goldstonetech | 9 | -- | |||
| Integrated Global Systems,inc | 9 | -- | |||
| Openwave Computing LLC | 9 | -- | |||
| Goldstone Technologies Ltdq | 8 | -- | |||
| EZ2 TECHNOLOGIES | 8 | -- | |||
| Y & L Consulting, Inc | 8 | -- | |||
|
|||||

ASP consulting firms directory