| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 76 | $68 | |||
| Quantum Consulting & Placement (MN) | 6 | $109 | |||
| Excell Data (WA) | 2 | -- | |||
| Global Tech Consultants, Inc. (MN) | 2 | -- | |||
| Megasoft (VA) | 1 | $72 | |||
| Samanyu Technologies Inc (OH) | 1 | $52 | |||
| rayonsoft (NJ) | 1 | $102 | |||
| MyCon L.L.C | 1 | $60 | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| THE RIGHT STAFF (MN) | 1 | -- | |||
| Multivision | 1 | -- | |||
| Tier 3 Inc. (MN) | 1 | -- | |||
| Intellisofttechnologies, Inc | 1 | -- | |||
| E Computer Technologies Inc | 1 | -- | |||
| ecomputer technologies inc | 1 | -- | |||
| Enterprise Solutions,Inc. | 1 | -- | |||
| Enterprise Solutions | 1 | -- | |||
| TechAspect Solutions Inc. | 1 | -- | |||
| Advanced LifeCare Associates, LLC (TN) | 1 | $100 | |||
| ChaTeck Inc (WA) | 1 | -- | |||
|
|||||

ATG Dynamo consulting firms directory