| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 145 | $69 | |||
| Quantum Consulting & Placement (MN) | 3 | $99 | |||
| Executive Direction (AZ) | 2 | -- | |||
| Enterprise Solutions,Inc. | 2 | -- | |||
| Megasoft | 1 | -- | |||
| Enterprise Solutions | 1 | -- | |||
| SQL Star International Inc. | 1 | -- | |||
| Proexcel (NJ) | 1 | -- | |||
| TEAM International (FL) | 1 | -- | |||
| BITS Inc. (VA) | 1 | $50 | |||
| Allsoft Solutions Inc (PA) | 1 | -- | |||
| IntegratedSecure LLC (FL) | 1 | $118 | |||
| Diaspark Inc (NJ) | 1 | -- | |||
| confluence intl inc (MN) | 1 | $82 | |||
| SysMind | 1 | -- | |||
| Genesis InfoTek, Inc. (AZ) | 1 | $87 | |||
| MySource Talent (WA) | 1 | $110 | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| Collaborative, LLC (MD) | 1 | $95 | |||
| E-Business International (NJ) | 1 | -- | |||
| Enterprise Solution Inc | 1 | -- | |||
| SPR Inc. (IL) | 1 | -- | |||
| Soft Labs, Inc. | 1 | -- | |||
| Aim Computer Consulting LLC | 1 | -- | |||
| Megasystems Inc | 1 | -- | |||
| The Proven Method | 1 | $40 | |||
| V Group Inc. | 1 | -- | |||
|
|||||

AWK consulting firms directory