| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 128 | $72 | |||
| Sun-IT Solutions, Inc | 9 | -- | |||
| eTeam | 9 | -- | |||
| AIM COMPUTER CONSULTING L.L.C. | 5 | -- | |||
| Intellisofttechnologies, Inc | 4 | -- | |||
| Aim Computer Consulting LLC | 3 | -- | |||
| Megasoft | 2 | -- | |||
| Radiant Infotech | 1 | -- | |||
| HCL Systems Inc | 1 | -- | |||
| Global Cynex, Inc | 1 | -- | |||
| XpertsGroup (NJ) | 1 | -- | |||
| Surya Systems Inc | 1 | -- | |||
| JCG Technologies, Inc. | 1 | -- | |||
| ChaseSource, LP (TX) | 1 | -- | |||
| Executive Direction (AZ) | 1 | -- | |||
| National Search (FL) | 1 | $80 | |||
| iTech | 1 | -- | |||
| AIM COMPUTER CONSULTING | 1 | -- | |||
| Picobyte Consulting inc | 1 | -- | |||
| EIS Technologies | 1 | -- | |||
| Quantum Consulting & Placement (MN) | 1 | $105 | |||
| Pacific Crossing LLC (CA) | 1 | -- | |||
| Proexcel (NJ) | 1 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
| EZ2 TECHNOLOGIES | 1 | -- | |||
| not provided (CA) | 1 | -- | |||
| Infinix Corporation (NJ) | 1 | -- | |||
| Megasoft (VA) | 1 | -- | |||
| ISTS Worldwide, Inc. (CA) | 1 | $80 | |||
| Saicon Consultants Inc | 1 | -- | |||
| win tech (TX) | 1 | $105 | |||
| E-Business International (NJ) | 1 | -- | |||
| IRMAC (MN) | 1 | $100 | |||
| surya (PA) | 1 | -- | |||
| E Computer Technologies Inc | 1 | -- | |||
| Enterprise Solutions Inc | 1 | -- | |||
|
|||||

Ab Initio consulting firms directory