| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 12214 | $59 | |||
| Quantum Consulting & Placement (MN) | 391 | $104 | |||
| eTeam | 111 | -- | |||
| Winter, Wyman and Co. (MA) | 89 | -- | |||
| win tech (TX) | 35 | $102 | |||
| Programming Solutions Inc. (MN) | 29 | $102 | |||
| Gables Search Group, Inc. (OH) | 29 | $58 | |||
| Hicks Consulting Group (CA) | 28 | -- | |||
| AdvanSoft International,Inc | 27 | -- | |||
| Enterprise Solutions,Inc. | 27 | -- | |||
| RJT Compuquest | 24 | -- | |||
| SSINFOTEK, INC | 24 | -- | |||
| Career Talent (TN) | 24 | $104 | |||
| Genesis InfoTek, Inc. (AZ) | 24 | $100 | |||
| Sai Information Systems, Inc. (FL) | 21 | -- | |||
| Compusoft Integrated Solutions Inc | 20 | -- | |||
| NorthStar Staffing (NJ) | 17 | $77 | |||
| Orchid Solutions Inc | 16 | -- | |||
| Everest Consulting Group Inc | 16 | -- | |||
| GCI Systems (MN) | 15 | $93 | |||
| Summit Works Technology Inc | 14 | -- | |||
| Advanced LifeCare Associates, LLC (TN) | 14 | $100 | |||
| Technosoft Corporation | 14 | -- | |||
| Spicer Group, LLC (CO) | 13 | $101 | |||
| Systems People,Inc | 13 | -- | |||
| Infowave Systems Inc | 13 | -- | |||
| Pacific Crossing LLC (CA) | 13 | -- | |||
| Global Cynex, Inc | 12 | -- | |||
| Enterprise Technology Solutions Co., LLC (MN) | 12 | $98 | |||
| silicon valley sysetch Inc (CA) | 12 | $55 | |||
| Central Business Solutions, LLC (CA) | 12 | $53 | |||
| Penda Aiken, Inc. (NY) | 11 | -- | |||
| Custom Recruiting Services (GA) | 11 | -- | |||
| Spicer Group, LLC. (CO) | 11 | $106 | |||
| Megasoft | 11 | -- | |||
| Goldstonetech | 11 | -- | |||
| Hallmark Global Technologies Inc | 10 | -- | |||
| iTech | 10 | -- | |||
| Ajilon (MN) | 9 | -- | |||
| TeleQuest Communications, Inc. (NJ) | 9 | -- | |||
| IT Link International Inc. | 9 | -- | |||
| ValueWise Corporation (NY) | 9 | $75 | |||
| goldstone | 9 | -- | |||
| eCom Solutions,Inc. | 9 | -- | |||
| Sree Info Systems (MN) | 9 | $83 | |||
| Stratus Technology Services LLC (FL) | 9 | -- | |||
| AIM (MN) | 9 | $66 | |||
| RJT Compuquest Inc. | 8 | -- | |||
| Proexcel (NJ) | 8 | -- | |||
| Summit Works Technologies Inc | 8 | -- | |||
|
|||||

Access Developer consulting firms directory