| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 238 | $55 | |||
| Quantum Consulting & Placement (MN) | 8 | $97 | |||
| NorthShore Resources, Inc. (MN) | 3 | $74 | |||
| Genesis InfoTek, Inc. (AZ) | 2 | $117 | |||
| Supremesoft (VA) | 2 | $60 | |||
| Paragon IT Pros (MN) | 1 | $82 | |||
| Entegee Engineering Technical Group (MN) | 1 | $79 | |||
| ArtHaus (ME) | 1 | $10 | |||
| DANIKSA, PARTNERS (CT) | 1 | $20 | |||
| Altos Incorporated (CA) | 1 | $57 | |||
| ValueWise Corporation (NY) | 1 | $23 | |||
| TEAM International (FL) | 1 | -- | |||
| Stratus Technology Services LLC (FL) | 1 | -- | |||
| INTTK (CA) | 1 | $105 | |||
| CCI (CT) | 1 | $110 | |||
| Programming Solutions Inc. (MN) | 1 | $110 | |||
| Enterprise Technology Solutions Co., LLC (MN) | 1 | $110 | |||
| GCI Systems (MN) | 1 | $82 | |||
| ETSC, LLC (MN) | 1 | -- | |||
| Workforce Source (NJ) | 1 | $42 | |||
|
|||||

ActionScript consulting firms directory