| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 3540 | $75 | |||
| Quantum Consulting & Placement (MN) | 126 | $107 | |||
| RWJacksons Consulting Group (MI) | 8 | $37 | |||
| Hicks Consulting Group (CA) | 6 | -- | |||
| Information Security Management, LLC (NJ) | 5 | -- | |||
| Workforce Source (NJ) | 5 | $71 | |||
| win tech (TX) | 5 | $104 | |||
| Programming Solutions Inc. (MN) | 5 | $101 | |||
| GCI Systems (MN) | 5 | $98 | |||
| Sapphire Technologies (MN) | 4 | $88 | |||
| Spicer Group, LLC. (CO) | 4 | $112 | |||
| Pacific Crossing LLC (CA) | 4 | -- | |||
| MetaSense Inc (NJ) | 4 | $71 | |||
| Virteva (MN) | 4 | $107 | |||
| Enterprise Solutions | 3 | -- | |||
| Career Talent (TN) | 3 | $119 | |||
| Gables Search Group, Inc. (OH) | 3 | $47 | |||
| Digital Foundation Corp. (MD) | 3 | $96 | |||
| Maxim System (CA) | 3 | -- | |||
| Techdemocracy LLC (NJ) | 3 | $97 | |||
| Pro Staff (MN) | 3 | $66 | |||
| NetworkingPS (NJ) | 2 | $150 | |||
| iConnect Group (VA) | 2 | $77 | |||
| Collaborative, LLC (MD) | 2 | $73 | |||
| Technisource (MN) | 2 | $100 | |||
| Indosys Corporation (CA) | 2 | $39 | |||
| Penda Aiken, Inc. (NY) | 2 | -- | |||
| WSL Technology (NY) | 2 | $97 | |||
| Select Associates (MN) | 2 | -- | |||
| Enterprise Technology Solutions Co., LLC (MN) | 2 | $111 | |||
| Gray Matters Software (MN) | 2 | $72 | |||
| Satya Marg Solutions, Inc. | 2 | -- | |||
| Everest Consulting Group Inc | 2 | -- | |||
| Strategic Resources International, Inc | 2 | -- | |||
| NorthStar Staffing (NJ) | 2 | $91 | |||
| ElementIT, LLC (NY) | 2 | -- | |||
| Custom Recruiting Services (GA) | 2 | -- | |||
| WALA Consulting (NJ) | 2 | -- | |||
| CBS Global Inc. | 2 | -- | |||
| Allsoft Technologies, Inc | 2 | -- | |||
| Enterprise Solutions,Inc. | 2 | -- | |||
| Spicer Group, LLC (CO) | 2 | $98 | |||
| Elite IT Services, Inc. (MO) | 1 | -- | |||
| Dwere Tech. & Consulting Ent. (CA) | 1 | $70 | |||
| GlobalNet Direct (IL) | 1 | $112 | |||
| Sree Info Systems (MN) | 1 | -- | |||
| ValueWise Corporation (NY) | 1 | -- | |||
| Luke Systems (NC) | 1 | -- | |||
| Megasoft | 1 | -- | |||
| Mantra Technology (NY) | 1 | -- | |||
|
|||||

Active Directory consulting firms directory