| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 20129 | $11 | |||
| RWJacksons Consulting Group (MI) | 8 | $37 | |||
| Hicks Consulting Group (CA) | 6 | -- | |||
| Information Security Management, LLC (NJ) | 5 | -- | |||
| Workforce Source (NJ) | 5 | $71 | |||
| GCI Systems (MN) | 5 | $98 | |||
| win tech (TX) | 5 | $104 | |||
| Spicer Group, LLC. (CO) | 4 | $112 | |||
| Sapphire Technologies (MN) | 4 | $88 | |||
| Virteva (MN) | 4 | $107 | |||
| Pacific Crossing LLC (CA) | 4 | -- | |||
| Enterprise Solutions | 3 | -- | |||
| Maxim System (CA) | 3 | -- | |||
| Digital Foundation Corp. (MD) | 3 | $96 | |||
| DataSource Technical Consulting, Inc (GA) | 3 | $88 | |||
| Techdemocracy LLC (NJ) | 3 | $97 | |||
| Maureen Data Systems (NY) | 3 | $149 | |||
| Pro Staff (MN) | 3 | $66 | |||
| NetworkingPS (NJ) | 2 | $150 | |||
| Universal Software Corporation | 2 | -- | |||
| Kelly Services (TX) | 2 | $39 | |||
| Collaborative, LLC (MD) | 2 | $73 | |||
| Technisource (MN) | 2 | $100 | |||
| ElementIT, LLC (NY) | 2 | $118 | |||
| Programming Solutions Inc. (MN) | 2 | $110 | |||
| CBS Global Inc. | 2 | -- | |||
| WSL Technology (NY) | 2 | $97 | |||
| Select Associates (MN) | 2 | -- | |||
| Enterprise Technology Solutions Co., LLC (MN) | 2 | $111 | |||
| iConnect Group (VA) | 2 | $77 | |||
| Gray Matters Software (MN) | 2 | $72 | |||
| Indosys Corporation (CA) | 2 | $39 | |||
| Custom Recruiting Services (GA) | 2 | -- | |||
| Enterprise Solutions,Inc. | 2 | -- | |||
| Spicer Group, LLC (CO) | 2 | $98 | |||
| WALA Consulting (NJ) | 2 | -- | |||
| Everest Consulting Group Inc | 2 | -- | |||
| Strategic Resources International, Inc | 2 | -- | |||
| NorthStar Staffing (NJ) | 2 | $91 | |||
| Essential Resources (GA) | 2 | $53 | |||
| S Cube Soft Inc (NJ) | 1 | $105 | |||
| unimatics (AP) | 1 | $87 | |||
| internetstep (GA) | 1 | $110 | |||
| Samuha Inc | 1 | -- | |||
| New Vision Consulting (CA) | 1 | $150 | |||
| Hallmark Global Technologies, Inc | 1 | -- | |||
| Genesis Solutions (NY) | 1 | -- | |||
| Openwave Computing | 1 | -- | |||
| Quantum Consulting & Placement (MN) | 1 | -- | |||
| DEREX Technologies, Inc. | 1 | -- | |||
|
|||||

Active Directory consulting firms directory