| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 202 | $87 | |||
| Quantum Consulting & Placement (MN) | 9 | $102 | |||
| Hallmark Global Technologies Inc | 8 | -- | |||
| Enterprise Solutions,Inc. | 3 | -- | |||
| Intellisofttechnologies, Inc | 2 | -- | |||
| Aim Computer Consulting L.L.C. | 2 | -- | |||
| Everest Consulting Group Inc | 2 | -- | |||
| MetaSense Inc (NJ) | 2 | $60 | |||
| Picobyte Consulting inc | 2 | -- | |||
| iTech | 2 | -- | |||
| XpertsGroup (NJ) | 2 | -- | |||
| ChaTeck Inc (WA) | 2 | -- | |||
| win tech (TX) | 2 | $101 | |||
| Hallmark Global Technologies, Inc | 2 | -- | |||
| Sure IT inc (AZ) | 2 | -- | |||
| ISTS Worldwide, Inc. (CA) | 1 | $80 | |||
| Avarus Group (MN) | 1 | $110 | |||
| eRIchards Consulting (CT) | 1 | $120 | |||
| Team U.S. (MN) | 1 | $85 | |||
| Business Analyst (NJ) | 1 | $87 | |||
| Enterprise Solution Inc | 1 | -- | |||
| Dahl Consulting Inc. (MN) | 1 | $110 | |||
| Concepts in Staffing (NY) | 1 | $170 | |||
| General Consulting Services (PA) | 1 | $112 | |||
| it-gurus (OH) | 1 | $52 | |||
| e-Infotek Solutions Inc (CA) | 1 | $110 | |||
| silicon valley sysetch Inc (CA) | 1 | $65 | |||
| Megasoft (VA) | 1 | -- | |||
| e-infotek (CA) | 1 | $69 | |||
| Career Talent (TN) | 1 | $110 | |||
| ECommandos Solutions (--) | 1 | -- | |||
| Quantilus,Inc (NY) | 1 | $110 | |||
| Openwave Computing | 1 | -- | |||
| Quantum Consulting & Placement (MN) | 1 | -- | |||
| USP | 1 | -- | |||
| tcognition (MA) | 1 | -- | |||
| Diaspark Inc (NJ) | 1 | $110 | |||
| Compusoft Integrated Solutions Inc | 1 | -- | |||
| Aim Computer Consulting LLC | 1 | -- | |||
| ValueWise Corporation (NY) | 1 | $52 | |||
| Enterprise Solutions Inc | 1 | -- | |||
| Megasoft | 1 | -- | |||
| Openwave Computing LLC | 1 | -- | |||
| Tejsolutions | 1 | -- | |||
| HG Technologies Pvt Ltd | 1 | -- | |||
|
|||||

Actuate consulting firms directory