| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 578 | $41 | |||
| TEAM International (FL) | 3 | -- | |||
| Stratus Technology Services LLC (FL) | 2 | -- | |||
| Quantum Consulting & Placement (MN) | 2 | $107 | |||
| S4 Consultants/Connect (Texas) | 2 | -- | |||
| QSED Consulting Team,LLC (DE) | 1 | $32 | |||
| aurionPro (CA) | 1 | $62 | |||
| TechRec, LLC (MO) | 1 | $30 | |||
| SoftShores (CA) | 1 | -- | |||
| infoTEAM,inc. (TX) | 1 | -- | |||
| ValueWise Corporation (NY) | 1 | $23 | |||
| Openwave Computing LLC | 1 | -- | |||
| TNT Placement, Inc. (AZ) | 1 | -- | |||
| Kelly IT Resources (MN) | 1 | -- | |||
| Avan Solutions (MN) | 1 | -- | |||
| Central Business Solutions, LLC (CA) | 1 | $45 | |||
| Softnet Solutions Inc. (NY) | 1 | -- | |||
| GCI Systems (MN) | 1 | -- | |||
| win tech (TX) | 1 | $137 | |||
| Telesphere Enterprise Group (NY) | 1 | $107 | |||
| TOP SOURCE | 1 | -- | |||
|
|||||

Animation consulting firms directory