| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 179 | $65 | |||
| Quantum Consulting & Placement (MN) | 2 | $107 | |||
| Intellisofttechnologies, Inc | 2 | -- | |||
| eCom Solutions,Inc. | 2 | -- | |||
| ValueWise Corporation (NY) | 1 | $122 | |||
| Megasoft | 1 | -- | |||
| Openwave Computing LLC | 1 | -- | |||
| Advanced Information Technologies (NY) | 1 | -- | |||
| The Shelby Group, LLC (IL) | 1 | $102 | |||
| Talent Acquisitions LLC (NC) | 1 | $112 | |||
| Paragon IT Pros (MN) | 1 | $125 | |||
| Syed & Company (DC) | 1 | $137 | |||
| TechAspect | 1 | -- | |||
| Sysnetts (CA) | 1 | $47 | |||
| Advansoft International Inc., | 1 | -- | |||
| Pacific Crossing LLC (CA) | 1 | -- | |||
| PRAGMATEK Consulting (MN) | 1 | -- | |||
| Gables Search Group, Inc. (OH) | 1 | $23 | |||
| Hicks Consulting Group (CA) | 1 | -- | |||
| Infowave Systems Inc | 1 | -- | |||
| Openwave Computing | 1 | -- | |||
| USP | 1 | -- | |||
|
|||||

Ariba consulting firms directory