| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 181 | $62 | |||
| TEAM International (FL) | 2 | $67 | |||
| TEAM International (FL) | 2 | $74 | |||
| Everest Consulting Group Inc | 2 | -- | |||
| WALA Consulting (NJ) | 1 | -- | |||
| Stratamar, Inc. (OH) | 1 | $82 | |||
| Panther Enterprise Solutions (NC) | 1 | -- | |||
| Stratus Technology Services LLC (FL) | 1 | -- | |||
| IUS (KY) | 1 | $112 | |||
| Astute Resources, Inc (NJ) | 1 | $55 | |||
| Concepts in Staffing (NY) | 1 | $80 | |||
| VIP Staffing, LLC (DC) | 1 | -- | |||
| TrueSource Solutions, LLC. | 1 | -- | |||
| Ajilon (MN) | 1 | -- | |||
| Winter, Wyman and Co. (MA) | 1 | -- | |||
| infoTEAM,inc. (TX) | 1 | -- | |||
| Pactus LLC (GA) | 1 | -- | |||
| Quantum Consulting & Placement (MN) | 1 | $110 | |||
| Pacific Crossing LLC (CA) | 1 | -- | |||
| Intellisofttechnologies, Inc | 1 | -- | |||
| iMed Consultants Inc (GA) | 1 | -- | |||
|
|||||

Assessing consulting firms directory