| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 2022 | $44 | |||
| Quantum Consulting & Placement (MN) | 16 | $106 | |||
| Gables Search Group, Inc. (OH) | 12 | $49 | |||
| RJT Compuquest Inc. | 4 | -- | |||
| win tech (TX) | 4 | $78 | |||
| Convergenz (VA) | 3 | -- | |||
| Advanced LifeCare Associates, LLC (TN) | 3 | -- | |||
| ATS (MN) | 3 | $35 | |||
| AGS (IL) | 2 | $77 | |||
| iMed Consultants Inc (GA) | 2 | -- | |||
| THE RIGHT STAFF (MN) | 2 | $60 | |||
| Entegee Engineering Technical Group (MN) | 2 | -- | |||
| Programming Solutions Inc. (MN) | 2 | $93 | |||
| Enterprise Technology Solutions Co., LLC (MN) | 2 | $98 | |||
| Diaspark Inc (NJ) | 2 | -- | |||
| TEAM International (FL) | 2 | $25 | |||
| RJT Compuquest Inc | 2 | -- | |||
| Ateeca Inc (NJ) | 1 | $100 | |||
| Spherion (MN) | 1 | $85 | |||
| Workforce Source (NJ) | 1 | $52 | |||
| Globaltek Inc | 1 | -- | |||
| Avtec Ltd. (AP) | 1 | $62 | |||
| 1tmho (NY) | 1 | $110 | |||
| Genesis InfoTek, Inc. (AZ) | 1 | $92 | |||
| Business Integra (MD) | 1 | $57 | |||
| Advanced Technology Group (MI) | 1 | $92 | |||
| GCI Systems (MN) | 1 | $82 | |||
| Diverse Concepts, Inc (MD) | 1 | $77 | |||
| AMCG (MA) | 1 | $72 | |||
| Sapphire Technologies (MN) | 1 | $55 | |||
| National Recruiters, LLC (MD) | 1 | $92 | |||
| silicon valley sysetch Inc (CA) | 1 | $50 | |||
| PRA (IL) | 1 | -- | |||
| Winter, Wyman and Co. (MA) | 1 | -- | |||
| infoTEAM, inc. (TX) | 1 | -- | |||
| Business Fortunes | 1 | -- | |||
| infoTEAM,inc. (TX) | 1 | -- | |||
| Aerotek (MN) | 1 | -- | |||
| Tier 3 Inc. (MN) | 1 | -- | |||
| Emerald Consulting & Placements, Inc. (CA) | 1 | -- | |||
| JSL Computer Services, Inc. (NY) | 1 | $92 | |||
| Genesis Solutions (NY) | 1 | -- | |||
| Manpower Professional (MN) | 1 | -- | |||
| COMSYS (MN) | 1 | -- | |||
| PEOPLEVU Corporation (DC) | 1 | $55 | |||
| RJT Compuquest Inc (CA) | 1 | -- | |||
| TeleQuest Communications, Inc. (NJ) | 1 | -- | |||
| MetaSense Inc (NJ) | 1 | $112 | |||
| Technosoft Corporation | 1 | -- | |||
| Ventech Solutions Inc. (OH) | 1 | -- | |||
|
|||||

AutoCAD consulting firms directory