| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 267 | $66 | |||
| Quantum Consulting & Placement (MN) | 8 | $113 | |||
| Aim Computer Consulting LLC | 3 | -- | |||
| SAB Information Systems (GA) | 2 | $110 | |||
| win tech (TX) | 2 | $107 | |||
| Genesis InfoTek, Inc. (AZ) | 2 | $108 | |||
| eTeam | 2 | -- | |||
| Career Talent (TN) | 1 | $110 | |||
| Verinon (NJ) | 1 | $62 | |||
| TRUGlobal (CA) | 1 | -- | |||
| Innovative InfoTech (NJ) | 1 | $61 | |||
| Global Technical Software Services, Inc (NJ) | 1 | -- | |||
| Enterprise Technology Solutions Co., LLC (MN) | 1 | $110 | |||
| GCI Systems (MN) | 1 | $87 | |||
| GTI (NY) | 1 | $97 | |||
| Metabyte, Inc. (CA) | 1 | $92 | |||
| confluence intl inc (MN) | 1 | $92 | |||
| SysMind | 1 | -- | |||
| ivytechsol | 1 | -- | |||
| Goldstonetech | 1 | -- | |||
| E Computer Technologies Inc | 1 | -- | |||
| ecomputer technologies inc | 1 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
| Enterprise Solutions,Inc. | 1 | -- | |||
| Alpha Synopsys Inc (MI) | 1 | $60 | |||
| Megasoft | 1 | -- | |||
| Goldstone Technologies Ltd | 1 | -- | |||
| XpertsGroup (NJ) | 1 | -- | |||
| Talent Acquisitions LLC (NC) | 1 | $110 | |||
| Advanced Technology Group (MI) | 1 | $110 | |||
| Summitworks Technologies, Inc. | 1 | -- | |||
| Saturn Technical Systems, Inc. (IL) | 1 | $110 | |||
| E-Business International (NJ) | 1 | -- | |||
| Thinking Minds (GA) | 1 | $80 | |||
| tekforce (CA) | 1 | $67 | |||
| Nihaki Systems Inc | 1 | -- | |||
| Glorant LLC (MD) | 1 | $92 | |||
| Kforce (MN) | 1 | $75 | |||
|
|||||

Autosys consulting firms directory