| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 328 | $83 | |||
| Quantum Consulting & Placement (MN) | 25 | $137 | |||
| AIM COMPUTER CONSULTING L.L.C. | 10 | -- | |||
| Aim Computer Consulting LLC | 5 | -- | |||
| Openwave Computing | 3 | -- | |||
| Career Talent (TN) | 3 | $137 | |||
| Revolution Consulting Inc. (MN) | 3 | $137 | |||
| Rapid Application Deployment (MN) | 3 | $87 | |||
| Akshay Software International Inc. (NJ) | 3 | $137 | |||
| win tech (TX) | 3 | $137 | |||
| US Tech Solutions,Inc (NJ) | 3 | $77 | |||
| Simacor (MN) | 2 | $96 | |||
| Enterprise Technology Solutions Co., LLC (MN) | 2 | $62 | |||
| NorthStar Staffing (NJ) | 2 | $91 | |||
| Everest Consulting Group Inc | 2 | -- | |||
| Openwave Computing LLC | 2 | -- | |||
| innominds software inc (CA) | 1 | -- | |||
| Vertex Soft, Inc (NJ) | 1 | -- | |||
| Versant Technologies Pvt Ltd | 1 | -- | |||
| Talent Software Services, Inc. (MN) | 1 | $92 | |||
| Summit Works Technology Inc | 1 | -- | |||
| Advanced LifeCare Associates, LLC (TN) | 1 | -- | |||
| Vector Systems (NJ) | 1 | -- | |||
| Quantum Consulting & Placement (MN) | 1 | -- | |||
| Technetronic Solutions Inc. (CO) | 1 | $100 | |||
| Programming Solutions Inc. (MN) | 1 | $137 | |||
| Bluestraw Consulting Company (MN) | 1 | $137 | |||
| Select Associates (MN) | 1 | -- | |||
| LAND & ASSOCIATES LLC (UT) | 1 | $137 | |||
| Advanced LifeCare Associates (TN) | 1 | -- | |||
| impact:north, LLC (MN) | 1 | $87 | |||
| atRecruiter.com (PA) | 1 | $137 | |||
| iTech | 1 | -- | |||
| Cognetis, Inc. (MN) | 1 | -- | |||
| infoTEAM,inc. (TX) | 1 | -- | |||
| Top Source International | 1 | -- | |||
| iMed Consultants Inc (GA) | 1 | -- | |||
| Brizi Marco (--) | 1 | -- | |||
| Charter Solutions (MN) | 1 | -- | |||
| PRG International (NJ) | 1 | -- | |||
| MetaSense Inc (NJ) | 1 | $92 | |||
| My New Recruiter (AL) | 1 | $57 | |||
| SoftShores (CA) | 1 | -- | |||
| Sai Information Systems, Inc. (FL) | 1 | -- | |||
| Sajan (WI) | 1 | $80 | |||
| DANIKSA, PARTNERS (CT) | 1 | $20 | |||
| Hicks Consulting Group (CA) | 1 | -- | |||
| Qsol Inc. (MN) | 1 | $80 | |||
| GCI Systems (MN) | 1 | $137 | |||
| Sapphire Technologies (MN) | 1 | $60 | |||
|
|||||

BizTalk consulting firms directory