| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 64 | $66 | |||
| Quantum Consulting & Placement (MN) | 8 | $104 | |||
| Pacific Crossing LLC (CA) | 1 | -- | |||
| Technosoft Corporation | 1 | -- | |||
| Sree Info Systems (MN) | 1 | $85 | |||
| Career Talent (TN) | 1 | $137 | |||
| Penda Aiken, Inc. (NY) | 1 | -- | |||
| GCI Systems (MN) | 1 | $85 | |||
| GTI (NY) | 1 | $97 | |||
| Cognetis, Inc. (MN) | 1 | -- | |||
|
|||||

Btrieve consulting firms directory