| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 522 | $78 | |||
| eTeam | 29 | -- | |||
| ivytechsol | 21 | -- | |||
| Saras America Inc. (MI) | 13 | -- | |||
| Global Cynex, Inc | 12 | -- | |||
| eCom Solutions,Inc. | 10 | -- | |||
| innergraph inc | 8 | -- | |||
| Objectsoft Group Inc | 7 | -- | |||
| HG Technologies Pvt Ltd | 5 | -- | |||
| Enterprise Solutions,Inc. | 5 | -- | |||
| Aim Computer Consulting LLC | 4 | -- | |||
| Enterprise Solutions | 4 | -- | |||
| aim computer consulting L.L.C. | 4 | -- | |||
| Regal Computer Systems | 3 | -- | |||
| American Professionals, Inc. | 3 | -- | |||
| Innergraph Inc | 3 | -- | |||
| Technosoft Corporation | 3 | -- | |||
| Virgo INC | 3 | -- | |||
| Programming Solutions Inc. (MN) | 3 | $113 | |||
| GCI Systems (MN) | 3 | $99 | |||
| RJT Compuquest Inc. | 3 | -- | |||
| Ballantyne, Inc. (GA) | 2 | $145 | |||
| Signature Consultants, LLC (FL) | 2 | -- | |||
| Hallmark Global Technologies | 2 | -- | |||
| Global | 2 | -- | |||
| GlobalTek Inc | 2 | -- | |||
| Massif Technologies Inc. | 2 | -- | |||
| Pantar Solutions | 2 | -- | |||
| TechAspect | 2 | -- | |||
| Everest Consulting Group Inc | 2 | -- | |||
| PR Consultants, Inc. | 2 | -- | |||
| goldstone | 2 | -- | |||
| SSINFOTEK, INC | 2 | -- | |||
| Picobyte Consulting inc | 2 | -- | |||
| Sun-IT Solutions, Inc | 2 | -- | |||
| Surya Systems Inc | 2 | -- | |||
| Hallmark Global Technologies | 2 | -- | |||
| Bhrigus Software India Pvt. Ltd. | 2 | -- | |||
| Amiti Consulting Inc (VA) | 1 | $65 | |||
| CLD Solutions (TX) | 1 | $117 | |||
| Enterprise Solution Inc | 1 | -- | |||
| RJT Compuquest, Inc | 1 | -- | |||
| Dextroustech, Inc. | 1 | -- | |||
| SUNMERGE SYSTEMS INC | 1 | -- | |||
| GEMS Corp (VA) | 1 | $57 | |||
| Laconia Associates Inc | 1 | $70 | |||
| surya (PA) | 1 | -- | |||
| Systems People,Inc | 1 | -- | |||
| Amerisoft Corporation | 1 | -- | |||
| Versant Technologies Pvt Ltd | 1 | -- | |||
|
|||||

Business Objects consulting firms directory