| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 1948 | $80 | |||
| Quantum Consulting & Placement (MN) | 34 | $101 | |||
| Advansoft International Inc., | 16 | -- | |||
| RJT Compuquest Inc. | 15 | -- | |||
| Hicks Consulting Group (CA) | 14 | -- | |||
| Intellisofttechnologies, Inc | 11 | -- | |||
| RJT Compuquest Inc. | 9 | -- | |||
| RJT Compuquest Inc | 9 | -- | |||
| Proexcel (NJ) | 8 | -- | |||
| win tech (TX) | 7 | $108 | |||
| Workforce Source (NJ) | 6 | $83 | |||
| Enterprise Solutions,Inc. | 6 | -- | |||
| Radiant Infotech | 6 | -- | |||
| NorthStar Staffing (NJ) | 6 | $72 | |||
| Ajilon (MN) | 5 | -- | |||
| Career Talent (TN) | 5 | $106 | |||
| Sysnetts | 4 | -- | |||
| silicon valley sysetch Inc (CA) | 4 | $55 | |||
| Tier 3 Inc. (MN) | 4 | -- | |||
| USP | 4 | -- | |||
| E Computer Technologies Inc | 4 | -- | |||
| Technosoft Corporation | 4 | -- | |||
| Aim Computer Consulting L.L.C. | 4 | -- | |||
| Everest Consulting Group Inc | 4 | -- | |||
| Sree Info Systems (MN) | 4 | $80 | |||
| XpertsGroup (NJ) | 3 | -- | |||
| Advanced LifeCare Associates, LLC (TN) | 3 | -- | |||
| RJT Compuquest Inc. | 3 | -- | |||
| CBS Global Inc. | 3 | -- | |||
| sunera Technology | 3 | -- | |||
| eCom Solutions,Inc. | 3 | -- | |||
| Radiant Soft Sol Inc (IL) | 3 | -- | |||
| Collective Genius (MN) | 3 | $82 | |||
| HYTECH Consulting, Inc | 3 | -- | |||
| MetaSense Inc (NJ) | 3 | $58 | |||
| Kestrel Consulting, Ltd (MN) | 3 | $48 | |||
| Megasoft (VA) | 3 | $82 | |||
| Central Business Solutions, LLC (CA) | 3 | $47 | |||
| Materials software systems (VA) | 3 | $52 | |||
| PROJAS TECHNOLOGIES LLC (CA) | 3 | -- | |||
| Global Technology Resources and Solutions (VA) | 3 | -- | |||
| SysMind | 3 | -- | |||
| Brilliant Software Solutions Inc. (CA) | 3 | $77 | |||
| iConnect Group (VA) | 3 | $80 | |||
| Saicon Consultants Inc | 2 | -- | |||
| Metabyte, Inc. (CA) | 2 | $96 | |||
| confluence intl inc (MN) | 2 | $71 | |||
| Sapphire Technologies (MN) | 2 | $56 | |||
| Javen Technologies, Inc (MN) | 2 | $52 | |||
| Surya Systems, Inc | 2 | -- | |||
|
|||||

Business Requirements consulting firms directory