| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 5481 | $65 | |||
| Quantum Consulting & Placement (MN) | 207 | $102 | |||
| Enterprise Solutions,Inc. | 71 | -- | |||
| eTeam | 47 | -- | |||
| Sun-IT Solutions, Inc | 44 | -- | |||
| HCLSYSTEMS (FL) | 29 | -- | |||
| AdvanSoft International,Inc | 26 | -- | |||
| Everest Consulting Group Inc | 25 | -- | |||
| HCL Systems Inc | 25 | -- | |||
| HG Technologies Pvt Ltd | 24 | -- | |||
| RJS Associates Inc. (ONTARIO (CA)) | 24 | $62 | |||
| Intellisofttechnologies, Inc | 24 | -- | |||
| win tech (TX) | 24 | $104 | |||
| Hicks Consulting Group (CA) | 23 | -- | |||
| Enterprise Solutions | 23 | -- | |||
| Sai Information Systems, Inc. (FL) | 21 | -- | |||
| TEAM International (FL) | 21 | $61 | |||
| Central Business Solutions, LLC (CA) | 20 | $55 | |||
| Hallmark Global Technologies Inc | 20 | -- | |||
| Megasoft | 19 | -- | |||
| Technosoft Corporation | 19 | -- | |||
| Career Talent (TN) | 19 | $101 | |||
| Genesis InfoTek, Inc. (AZ) | 19 | $96 | |||
| SysMind | 19 | -- | |||
| Workforce Source (NJ) | 18 | $78 | |||
| Programming Solutions Inc. (MN) | 17 | $87 | |||
| eCom Solutions,Inc. | 16 | -- | |||
| RJT Compuquest | 16 | -- | |||
| AIM COMPUTER CONSULTING L.L.C. | 15 | -- | |||
| Orchid Solutions Inc | 15 | -- | |||
| Allsoft Technologies, Inc | 13 | -- | |||
| Top Source International | 13 | -- | |||
| Multivision | 13 | -- | |||
| Openwave Computing | 13 | -- | |||
| Enterprise Solutions, Inc | 13 | -- | |||
| S4 Consultants/Connect (Texas) | 13 | -- | |||
| NorthStar Staffing (NJ) | 12 | $88 | |||
| RJT Compuquest Inc (CA) | 12 | -- | |||
| Global Cynex, Inc | 12 | -- | |||
| Advanced LifeCare Associates, LLC (TN) | 11 | $100 | |||
| SSINFOTEK, INC | 11 | -- | |||
| EZ2 TECHNOLOGIES | 11 | -- | |||
| RJT Compuquest Inc. | 10 | -- | |||
| Aim Computer Consulting LLC | 10 | -- | |||
| Compusoft Integrated Solutions Inc | 10 | -- | |||
| Infowave Systems Inc | 10 | -- | |||
| Systems People,Inc | 10 | -- | |||
| Integrated Global Systems,inc | 10 | -- | |||
| Spicer Group, LLC (CO) | 10 | $101 | |||
| AIM (MN) | 9 | $66 | |||
|
|||||

C++ consulting firms directory