| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 427 | $65 | |||
| Quantum Consulting & Placement (MN) | 35 | $108 | |||
| AIM COMPUTER CONSULTING L.L.C. | 10 | -- | |||
| win tech (TX) | 7 | $108 | |||
| Aim Computer Consulting LLC | 6 | -- | |||
| Stratus Technology Services LLC (FL) | 4 | -- | |||
| Revolution Consulting Inc. (MN) | 3 | $137 | |||
| TechAspect | 3 | -- | |||
| TechAspect | 3 | -- | |||
| NorthStar Staffing (NJ) | 3 | $84 | |||
| Everest Consulting Group Inc | 3 | -- | |||
| eTeam | 2 | -- | |||
| Convergenz (VA) | 2 | -- | |||
| Pro Staff (MN) | 2 | $102 | |||
| Black Diamond Networks (MA) | 2 | -- | |||
| it-gurus (OH) | 2 | $57 | |||
| Enterprise Technology Solutions Co., LLC (MN) | 2 | $110 | |||
| Examplar Technologies (WA) | 2 | $100 | |||
| Career Talent (TN) | 2 | $105 | |||
| Maxim System (CA) | 2 | -- | |||
| impact:north, LLC (MN) | 1 | $90 | |||
| Smart-Tek (MA) | 1 | -- | |||
| Applestone Inc. (IL) | 1 | -- | |||
| TEAM International (FL) | 1 | -- | |||
| Valleysoft Inc. | 1 | -- | |||
| IntegratedSecure LLC (FL) | 1 | $124 | |||
| Megasoft (VA) | 1 | $72 | |||
| Talented IT (IL) | 1 | $60 | |||
| Sapphire Technologies (MN) | 1 | $110 | |||
| RWJacksons Consulting Group (MI) | 1 | -- | |||
| MISource, Inc. (FL) | 1 | -- | |||
| Select Associates (MN) | 1 | -- | |||
| GTI (NY) | 1 | $97 | |||
| ISTS Worldwide, Inc. (CA) | 1 | $80 | |||
| SysMind | 1 | -- | |||
| Workforce Source (NJ) | 1 | $100 | |||
| Vertek Solutions (TN) | 1 | $67 | |||
| NorthShore Resources, Inc. (MN) | 1 | $37 | |||
| Windsor Community (ONTARIO (CA)) | 1 | $110 | |||
| Entegee Engineering Technical Group (MN) | 1 | $55 | |||
| Nihaki Systems Inc | 1 | -- | |||
| atRecruiter.com (PA) | 1 | -- | |||
| AB STAR GROUP (CA) | 1 | $90 | |||
| Proexcel (NJ) | 1 | -- | |||
| Infonetrics Corp (NJ) | 1 | -- | |||
| Advanced LifeCare Associates, LLC (TN) | 1 | -- | |||
| e-infotek (CA) | 1 | $110 | |||
| SmartWorks (NJ) | 1 | -- | |||
| Popular Tech (CA) | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
|
|||||

CGI consulting firms directory