| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 147 | $77 | |||
| TEAM International (FL) | 13 | $96 | |||
| Twenty20 Systems (NJ) | 1 | $100 | |||
| Gables Search Group, Inc. (OH) | 1 | $67 | |||
| Quantilus,Inc (NY) | 1 | $87 | |||
| Quantum Consulting & Placement (MN) | 1 | $105 | |||
| IT Works International Inc. | 1 | -- | |||
| Son-Light International, Inc | 1 | -- | |||
| IT Works International Inc. | 1 | -- | |||
| TLK Enterprise (PA) | 1 | -- | |||
| Mid-Del Group (MN) | 1 | -- | |||
| Applestone Inc. (IL) | 1 | -- | |||
|
|||||

CISA consulting firms directory