| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 216 | $112 | |||
| Quantum Consulting & Placement (MN) | 2 | $98 | |||
| Technosoft Corporation | 1 | -- | |||
| Advanced LifeCare Associates, LLC (TN) | 1 | -- | |||
| WSL Technology (NY) | 1 | $85 | |||
| Metabyte, Inc. (CA) | 1 | $92 | |||
| win tech (TX) | 1 | $92 | |||
| Pantar Solutions | 1 | -- | |||
| Team U.S. (MN) | 1 | $85 | |||
| Technical Resource Group (CA) | 1 | $87 | |||
| RJS Associates Inc. (ONTARIO (CA)) | 1 | -- | |||
| COMSYS (MN) | 1 | -- | |||
| EIS Technologies | 1 | -- | |||
| Hallmark Global Technologies, Inc | 1 | -- | |||
|
|||||

CLIST consulting firms directory