| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 477 | $109 | |||
| Quantum Consulting & Placement (MN) | 12 | $102 | |||
| win tech (TX) | 3 | $101 | |||
| Saras America Inc. (MI) | 2 | -- | |||
| Stratus Technology Services LLC (FL) | 2 | -- | |||
| Srisys inc (CA) | 2 | $111 | |||
| Global Tech Consultants, Inc. (MN) | 2 | -- | |||
| SGb Group (CA) | 1 | $107 | |||
| Advanced LifeCare Associates (TN) | 1 | -- | |||
| CCI (CT) | 1 | $92 | |||
| Einfotek, Inc. (CA) | 1 | -- | |||
| Megasoft (VA) | 1 | $92 | |||
| WSL Technology (NY) | 1 | $105 | |||
| ETSC, LLC (MN) | 1 | -- | |||
| Sure IT inc (AZ) | 1 | $165 | |||
| Metabyte, Inc. (CA) | 1 | $100 | |||
| ISTS Worldwide, Inc. (CA) | 1 | $80 | |||
| iConnect Group (VA) | 1 | $80 | |||
| Digital Foundation Corp. (MD) | 1 | $125 | |||
| Eyork Consulting (NY) | 1 | $110 | |||
| Workforce Source (NJ) | 1 | $135 | |||
| Avarus Group (MN) | 1 | $110 | |||
| Professional Computer Plus of Ohio (OH) | 1 | $127 | |||
| ITTI, Inc | 1 | -- | |||
| Allied Solutions Group Inc (OH) | 1 | $110 | |||
| IQSolutions, Inc. (MN) | 1 | $120 | |||
| Enterprise Solutions | 1 | -- | |||
| Visiologic Systems Inc | 1 | -- | |||
| IT Works International Inc. (NY) | 1 | -- | |||
| Akshay Software International Inc. (NJ) | 1 | $110 | |||
| Career Talent (TN) | 1 | $112 | |||
| Eltouch (NJ) | 1 | $45 | |||
| sunera Technology | 1 | -- | |||
| Quality Business Solutions (MN) | 1 | -- | |||
| MetaSense Inc (NJ) | 1 | $92 | |||
| Gables Search Group, Inc. (OH) | 1 | $62 | |||
| USP | 1 | -- | |||
| NorthStar Staffing (NJ) | 1 | $55 | |||
| S4 Consultants/Connect (Texas) | 1 | -- | |||
| Compuware (VA) | 1 | $102 | |||
| Techdemocracy (NJ) | 1 | $87 | |||
| 1tmho (NY) | 1 | $110 | |||
| Business Integra (MD) | 1 | $57 | |||
| Compunnel Software Group, Inc. (NJ) | 1 | $47 | |||
| Reutax Corp. (CA) | 1 | $125 | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| Central Business Solutions, LLC (CA) | 1 | $57 | |||
|
|||||

CMMI consulting firms directory