| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 18309 | $16 | |||
| eTeam | 23 | -- | |||
| Hicks Consulting Group (CA) | 20 | -- | |||
| Sun-IT Solutions, Inc | 14 | -- | |||
| win tech (TX) | 14 | $105 | |||
| HG Technologies Pvt Ltd | 13 | -- | |||
| Son-Light International, Inc | 12 | -- | |||
| Spicer Group, LLC (CO) | 8 | $106 | |||
| Technosoft Corporation | 7 | -- | |||
| Prosulting Solutions (OH) | 7 | -- | |||
| Openwave Computing | 7 | -- | |||
| HCLSYSTEMS (FL) | 7 | -- | |||
| Son Light International | 7 | -- | |||
| Central Business Solutions, LLC (CA) | 7 | $50 | |||
| Advanced LifeCare Associates, LLC (TN) | 6 | -- | |||
| Team U.S. (MN) | 6 | $94 | |||
| Hallmark Global Technologies Inc | 6 | -- | |||
| Compusoft Integrated Solutions Inc | 6 | -- | |||
| goldstone | 6 | -- | |||
| Enterprise Solutions,Inc. | 6 | -- | |||
| Everest Consulting Group Inc | 5 | -- | |||
| HCL Systems Inc | 5 | -- | |||
| Winter, Wyman and Co. (MA) | 5 | -- | |||
| Orchid Solutions Inc | 5 | -- | |||
| Spicer Group, LLC. (CO) | 5 | $106 | |||
| Pro Staff (MN) | 5 | $97 | |||
| Programming Solutions Inc. (MN) | 5 | $103 | |||
| Thinking Minds (GA) | 5 | $87 | |||
| Signature Consultants, LLC (FL) | 4 | -- | |||
| Genesis InfoTek, Inc. (AZ) | 4 | $111 | |||
| Central Business Solutions, LLC (CA) | 4 | $54 | |||
| HallmarkGlobalTechnology | 4 | -- | |||
| Infowave Systems Inc | 4 | -- | |||
| Mphasis Corporation (AL) | 4 | -- | |||
| Hallmark Global Technologies, Inc | 4 | -- | |||
| Pactus LLC (GA) | 4 | -- | |||
| AdvanSoft International,Inc | 4 | -- | |||
| SSINFOTEK, INC | 4 | -- | |||
| Business Fortunes | 4 | -- | |||
| Goldstone Technologies Ltdq | 4 | -- | |||
| Goldstonetech | 4 | -- | |||
| goldstone technologies ltd | 3 | -- | |||
| Openwave Computing LLC | 3 | -- | |||
| RJT Compuquest | 3 | -- | |||
| Goldstone Technologies Ltd | 3 | -- | |||
| Goldstone Technologies Ltd | 3 | -- | |||
| XpertsGroup (NJ) | 3 | -- | |||
| Kelly IT Resources (MN) | 3 | -- | |||
| Global Cynex, Inc | 3 | -- | |||
| Goldstone Technologies Ltd | 3 | -- | |||
|
|||||

COBOL consulting firms directory