| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 655 | $50 | |||
| TeleQuest Communications, Inc. (NJ) | 6 | -- | |||
| Quantum Consulting & Placement (MN) | 5 | $107 | |||
| AgentHR (PA) | 3 | $112 | |||
| RWJacksons Consulting Group (MI) | 3 | -- | |||
| MG Consulting Group (NJ) | 2 | $60 | |||
| Ajilon (MN) | 2 | -- | |||
| Lauderbach Technology Group (TX) | 1 | $90 | |||
| infoTEAM, inc. (TX) | 1 | -- | |||
| Genesis Solutions (NY) | 1 | -- | |||
| PRG International (NJ) | 1 | -- | |||
| IBS (NJ) | 1 | -- | |||
| Hicks Consulting Group (CA) | 1 | -- | |||
| Top Source International | 1 | -- | |||
| DEREX Technologies, Inc. | 1 | -- | |||
| Fore Solutions LLC (NE) | 1 | -- | |||
| ATS (MN) | 1 | -- | |||
| Custom Recruiting Services (GA) | 1 | -- | |||
| ChaTeck Inc (WA) | 1 | -- | |||
| Global Technology Resources and Solutions (VA) | 1 | -- | |||
| Programming Solutions Inc. (MN) | 1 | $110 | |||
| Enterprise Technology Solutions Co., LLC (MN) | 1 | $110 | |||
| Workforce Source (NJ) | 1 | $37 | |||
| win tech (TX) | 1 | $112 | |||
| Technisource (MN) | 1 | $90 | |||
| Telesphere Enterprise Group (NY) | 1 | $65 | |||
| SV Tech Global (IN) | 1 | $90 | |||
| Nihaki Systems Inc | 1 | -- | |||
|
|||||

Cabling consulting firms directory