| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 238 | $165 | |||
| Quantum Consulting & Placement (MN) | 3 | $109 | |||
| win tech (TX) | 3 | $101 | |||
| Spicer Group, LLC. (CO) | 1 | $112 | |||
| Genesis InfoTek, Inc. (AZ) | 1 | $112 | |||
| Business Integra (MD) | 1 | $57 | |||
| Sozoh Technologies, Inc. (NJ) | 1 | $90 | |||
| TOP SOURCE | 1 | -- | |||
| XionLogix (NJ) | 1 | $112 | |||
| Reutax Corp. (CA) | 1 | $125 | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| Systel (GA) | 1 | $65 | |||
| The IQ Business Group, Inc. (GA) | 1 | $67 | |||
| Compuware (VA) | 1 | $102 | |||
| DEREX Technologies, Inc. | 1 | -- | |||
| Enterprise Solutions,Inc. | 1 | -- | |||
| softtrans | 1 | -- | |||
| Enterprise Solutions Inc | 1 | -- | |||
| IQSolutions, Inc. (MN) | 1 | $120 | |||
| First Object Inc | 1 | -- | |||
| Panther Enterprise Solutions (NC) | 1 | -- | |||
| Stratus Technology Services LLC (FL) | 1 | -- | |||
| Career Talent (TN) | 1 | $112 | |||
| Palmiter Recruiting (MN) | 1 | $100 | |||
| Compuware (KS) | 1 | $112 | |||
| SysMind | 1 | -- | |||
| American Professionals, Inc. | 1 | -- | |||
| Campbell Group, Inc. (MN) | 1 | $105 | |||
| Gables Search Group, Inc. (OH) | 1 | $32 | |||
| Drivestream (VA) | 1 | -- | |||
| The Information Consulting Group (CA) | 1 | -- | |||
|
|||||

Capability Maturity Model consulting firms directory