| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 2408 | $119 | |||
| Quantum Consulting & Placement (MN) | 27 | $106 | |||
| Intellisofttechnologies, Inc | 5 | -- | |||
| Hicks Consulting Group (CA) | 5 | -- | |||
| Career Talent (TN) | 5 | $102 | |||
| TEAM International (FL) | 5 | $50 | |||
| Workforce Source (NJ) | 5 | $129 | |||
| Radiant Infotech | 4 | -- | |||
| Winter, Wyman and Co. (MA) | 4 | -- | |||
| Allsoft Technologies, Inc | 4 | -- | |||
| COMSYS (MN) | 3 | -- | |||
| iMed Consultants Inc (GA) | 3 | -- | |||
| ValueWise Corporation (NY) | 3 | -- | |||
| Quantilus,Inc (NY) | 3 | $89 | |||
| Gables Search Group, Inc. (OH) | 3 | $70 | |||
| Akshay Software International Inc. (NJ) | 3 | $137 | |||
| Megasoft (VA) | 3 | $78 | |||
| win tech (TX) | 3 | $97 | |||
| Pro Staff (MN) | 3 | $82 | |||
| RWJacksons Consulting Group (MI) | 3 | -- | |||
| Vyshnavi Infotech (VA) | 3 | $55 | |||
| AgentHR (PA) | 2 | $88 | |||
| MySource Talent (WA) | 2 | $82 | |||
| Saicon, Inc | 2 | -- | |||
| Reliant Tech, Inc | 2 | -- | |||
| Enterprise Technology Solutions Co., LLC (MN) | 2 | $62 | |||
| GCI Systems (MN) | 2 | $108 | |||
| Materials software systems (VA) | 2 | $46 | |||
| Stratus Technology Services LLC (FL) | 2 | -- | |||
| Custom Recruiting Services (GA) | 2 | -- | |||
| Panther Enterprise Solutions (NC) | 2 | -- | |||
| IQSolutions, Inc. (MN) | 2 | $98 | |||
| Radiant Infotech | 2 | -- | |||
| XpertsGroup (NJ) | 2 | -- | |||
| Coast To Coast Prof. Svcs. (CA) | 2 | $92 | |||
| Anblicks | 2 | -- | |||
| Executive Direction (AZ) | 2 | -- | |||
| MetaSense Inc (NJ) | 2 | $88 | |||
| The Information Consulting Group (CA) | 2 | -- | |||
| infoTEAM,inc. (TX) | 2 | -- | |||
| Advansoft International Inc., | 2 | -- | |||
| Pacific Crossing LLC (CA) | 2 | -- | |||
| Top Source International | 1 | -- | |||
| URL Inc. (NJ) | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| Paradigminfotech Inc (MD) | 1 | $60 | |||
| Mantra Technology (NY) | 1 | -- | |||
| Concord Solutions, LLC (TX) | 1 | $90 | |||
| BizOptimize (VA) | 1 | $95 | |||
| Everest Consulting Group Inc | 1 | -- | |||
|
|||||

Change Management consulting firms directory