| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 221 | $90 | |||
| Winter, Wyman and Co. (MA) | 4 | -- | |||
| RJT Compuquest Inc. | 2 | -- | |||
| Proexcel (NJ) | 2 | -- | |||
| Talented IT (IL) | 2 | $75 | |||
| Talent Acquisitions LLC (NC) | 2 | $118 | |||
| Bened Software Services Inc (CA) | 2 | $82 | |||
| Glorant LLC (MD) | 1 | $92 | |||
| Syprot International Corporation (IL) | 1 | -- | |||
| Sage Consulting Group (VA) | 1 | -- | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| Accolite Inc (TX) | 1 | $85 | |||
| RJT Compuquest Inc | 1 | -- | |||
| GEMS Corp (VA) | 1 | $70 | |||
| Wenova, Inc (IL) | 1 | $82 | |||
| win tech (TX) | 1 | $112 | |||
| Global | 1 | -- | |||
| innergraph inc | 1 | -- | |||
| eRIchards Consulting (CT) | 1 | $120 | |||
| Tiny Planet Inc (CA) | 1 | $80 | |||
| iTalent Consulting (TX) | 1 | -- | |||
| Secure Networks Inc (VA) | 1 | -- | |||
| Indus Valley (OH) | 1 | $75 | |||
| KSoft Systems inc | 1 | -- | |||
| CBS Global Inc. | 1 | -- | |||
| SPS Corp (NJ) | 1 | $87 | |||
| Data Point Systems Inc | 1 | -- | |||
| Truglobal Inc (CA) | 1 | -- | |||
| Quantum Consulting & Placement (MN) | 1 | $100 | |||
| synerzy Inc | 1 | $70 | |||
| Intellisofttechnologies, Inc | 1 | -- | |||
|
|||||

Chart Of Accounts consulting firms directory