| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 1787 | $65 | |||
| Quantum Consulting & Placement (MN) | 72 | $112 | |||
| Pacific Crossing LLC (CA) | 5 | -- | |||
| Programming Solutions Inc. (MN) | 5 | $98 | |||
| Enterprise Technology Solutions Co., LLC (MN) | 4 | $110 | |||
| Information Security Management, LLC (NJ) | 4 | -- | |||
| Winter, Wyman and Co. (MA) | 3 | -- | |||
| GCI Systems (MN) | 3 | $114 | |||
| Sapphire Technologies (MN) | 3 | $95 | |||
| RWJacksons Consulting Group (MI) | 3 | -- | |||
| Workforce Source (NJ) | 3 | $53 | |||
| Pro Staff (MN) | 3 | $113 | |||
| win tech (TX) | 2 | $137 | |||
| Oracular of MN (MN) | 2 | $93 | |||
| Indosys Corporation (CA) | 2 | $39 | |||
| Penda Aiken, Inc. (NY) | 2 | -- | |||
| Custom Recruiting Services (GA) | 2 | -- | |||
| Career Talent (TN) | 2 | $110 | |||
| ElementIT, LLC (NY) | 2 | $120 | |||
| infoTEAM,inc. (TX) | 2 | -- | |||
| MetaSense Inc (NJ) | 2 | $60 | |||
| Gables Search Group, Inc. (OH) | 2 | $38 | |||
| Genilogix (PA) | 2 | -- | |||
| IT Doctors (MN) | 2 | -- | |||
| Top Source International | 2 | -- | |||
| Technosoft Corporation | 2 | -- | |||
| WALA Consulting (NJ) | 2 | $75 | |||
| Enterprise Solutions,Inc. | 2 | -- | |||
| Pegasus Consulting (ONTARIO (CA)) | 2 | $96 | |||
| Genesis InfoTek, Inc. (AZ) | 2 | $110 | |||
| Prithvi Information Solutions (PA) | 1 | $75 | |||
| Talent Acquisitions LLC (NC) | 1 | $110 | |||
| Sozoh Technologies, Inc. (NJ) | 1 | $90 | |||
| Technical Resource Group (CA) | 1 | $110 | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| Collaborative, LLC (MD) | 1 | $70 | |||
| Technologix, Inc. | 1 | -- | |||
| Systel (GA) | 1 | -- | |||
| Dahl Consulting Inc. (MN) | 1 | $110 | |||
| Concepts in Staffing (NY) | 1 | $80 | |||
| DSP Solutions (OH) | 1 | $72 | |||
| Everest Consulting Group (NJ) | 1 | -- | |||
| Techdemocracy LLC (NJ) | 1 | $110 | |||
| Applied Network Technology Solutions LLC (GA) | 1 | $137 | |||
| Vyshnavi Infotech (VA) | 1 | $60 | |||
| ValueWise Corporation (NY) | 1 | -- | |||
| Megasoft | 1 | -- | |||
| Allied Solutions Group Inc (OH) | 1 | $110 | |||
| KGV Ventures Inc | 1 | -- | |||
| Elite IT Services, Inc. (MO) | 1 | -- | |||
|
|||||

Citrix consulting firms directory