| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 184 | $65 | |||
| Workforce Source (NJ) | 5 | $59 | |||
| TEAM International (FL) | 4 | $67 | |||
| TEAM International (FL) | 4 | $41 | |||
| Central Business Solutions, LLC (CA) | 3 | $55 | |||
| Intellisofttechnologies, Inc | 3 | -- | |||
| XpertsGroup (NJ) | 3 | $67 | |||
| Proexcel (NJ) | 2 | $67 | |||
| AIM (MN) | 2 | $61 | |||
| Quantum Consulting & Placement (MN) | 2 | $93 | |||
| win tech (TX) | 2 | $107 | |||
| Sure IT inc (AZ) | 2 | $165 | |||
| Palmiter Recruiting (MN) | 1 | $110 | |||
| Compunnel Software Group, Inc. (NJ) | 1 | $62 | |||
| Materials software system Inc (VA) | 1 | -- | |||
| Maxim System (CA) | 1 | -- | |||
| Advanced LifeCare Associates (TN) | 1 | -- | |||
| Programming Solutions Inc. (MN) | 1 | -- | |||
| Aclat inc (IL) | 1 | -- | |||
| Wise Career Move LLC (AZ) | 1 | $105 | |||
| Reutax Corp. (CA) | 1 | $125 | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| Spectrum Technologies, Inc (GA) | 1 | $85 | |||
| S4 Consultants/Connect (Texas) | 1 | -- | |||
| Adea Technologies (TX) | 1 | $112 | |||
| Atlas Software Tech Inc (IL) | 1 | $80 | |||
| Vyshnavi Infotech (VA) | 1 | $65 | |||
| Allsoft Technologies, Inc | 1 | -- | |||
| Enterprise Solutions,Inc. | 1 | -- | |||
| Cliquetech consulting (FL) | 1 | $112 | |||
| RJS Associates Inc. (ONTARIO (CA)) | 1 | -- | |||
| Upstream Solutions (MN) | 1 | -- | |||
| Sai Information Systems, Inc. (FL) | 1 | -- | |||
| TechCircle (PA) | 1 | -- | |||
| NorthStar Staffing (NJ) | 1 | $90 | |||
| e-infotek (CA) | 1 | $69 | |||
| Encompass Global Solutions, Inc. (CA) | 1 | -- | |||
| BITS Inc. (VA) | 1 | -- | |||
| PROJAS TECHNOLOGIES LLC (CA) | 1 | -- | |||
| Aadi Inc | 1 | -- | |||
| Datamatics (GA) | 1 | $57 | |||
| Inherent Technologies (AZ) | 1 | -- | |||
|
|||||

Code Review consulting firms directory