| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 1792 | $38 | |||
| eTeam | 35 | -- | |||
| Regal Computer Systems | 15 | -- | |||
| iTech | 14 | -- | |||
| Pantar Solutions | 9 | -- | |||
| Openwave Computing | 7 | -- | |||
| GCI Systems (MN) | 7 | $102 | |||
| Picobyte Consulting inc | 6 | -- | |||
| Sun-IT Solutions, Inc | 5 | -- | |||
| Enterprise Solutions,Inc. | 5 | -- | |||
| Openwave Computing LLC | 5 | -- | |||
| ChaTeck Inc (WA) | 4 | $90 | |||
| Programming Solutions Inc. (MN) | 3 | $107 | |||
| eCom Solutions,Inc. | 3 | -- | |||
| Amerisoft Corporation | 3 | -- | |||
| American Professionals, Inc. | 3 | -- | |||
| Surya Systems, Inc | 3 | -- | |||
| innergraph inc | 3 | -- | |||
| Genesis InfoTek, Inc. (AZ) | 3 | $90 | |||
| Everest Consulting Group Inc | 3 | -- | |||
| DEREX Technologies, Inc. | 3 | -- | |||
| SGS Software Associates, Inc. | 3 | -- | |||
| Compusoft Integrated Solutions Inc | 3 | -- | |||
| SSINFOTEK, INC | 3 | -- | |||
| Hallmark Global Technologies Inc | 3 | -- | |||
| Excellent IT Solutions,Inc. (MI) | 3 | -- | |||
| INDUSA (IL) | 3 | -- | |||
| COMSYS (MN) | 2 | -- | |||
| Winter, Wyman and Co. (MA) | 2 | -- | |||
| NorthStar Staffing (NJ) | 2 | $82 | |||
| Megasystems Inc | 2 | -- | |||
| Multivision | 2 | -- | |||
| USP | 2 | -- | |||
| Strategic Resources International, Inc | 2 | -- | |||
| Technosoft Corporation | 2 | -- | |||
| goldstone | 2 | -- | |||
| eTeam Inc. | 2 | -- | |||
| Pro Staff (MN) | 2 | $91 | |||
| Globaltek | 2 | -- | |||
| National Recruiters, LLC (MD) | 2 | $103 | |||
| National Computer Systems | 2 | -- | |||
| Penda Aiken, Inc. (NY) | 2 | -- | |||
| it-gurus (OH) | 2 | $57 | |||
| Spectrasot Technologies | 2 | -- | |||
| Enterprise Solutions Inc | 2 | -- | |||
| Versant Technologies Inc | 2 | -- | |||
| SQL Star International Inc. | 2 | -- | |||
| Goldstone Technologies Ltd | 2 | -- | |||
| Globaltek Inc | 2 | -- | |||
| Paragon IT Pros (MN) | 2 | $142 | |||
|
|||||

Cognos consulting firms directory