| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 883 | $73 | |||
| Quantum Consulting & Placement (MN) | 16 | $103 | |||
| Hicks Consulting Group (CA) | 10 | -- | |||
| win tech (TX) | 5 | $108 | |||
| Spicer Group, LLC. (CO) | 4 | $112 | |||
| NorthStar Staffing (NJ) | 4 | $101 | |||
| RJS Associates Inc. (ONTARIO (CA)) | 3 | $70 | |||
| Enterprise Solutions,Inc. | 3 | -- | |||
| US Tech Solutions,Inc (NJ) | 3 | $77 | |||
| Central Business Solutions, LLC (CA) | 3 | $64 | |||
| Enterprise Solutions, Inc | 2 | -- | |||
| Diaspark Inc (NJ) | 2 | -- | |||
| Sure IT inc (AZ) | 2 | -- | |||
| Technosoft Corporation | 2 | -- | |||
| Everest Consulting Group Inc | 2 | -- | |||
| Computer Power Group Inc | 2 | -- | |||
| Proexcel (NJ) | 2 | -- | |||
| IT Works International Inc. (NY) | 2 | -- | |||
| Encompass Global Solutions, Inc. (CA) | 2 | -- | |||
| Stratus Technology Services LLC (FL) | 2 | -- | |||
| McEinnon & Company (CA) | 2 | $62 | |||
| Applestone Inc. (IL) | 2 | -- | |||
| Global Technical Software Services, Inc (NJ) | 2 | -- | |||
| Sai Information Systems, Inc. (FL) | 2 | -- | |||
| IT Works International Inc. | 2 | -- | |||
| Intellisofttechnologies, Inc | 2 | -- | |||
| GTP, Inc. (VA) | 1 | -- | |||
| iMed Consultants Inc (GA) | 1 | -- | |||
| Eltouch (NJ) | 1 | $45 | |||
| Allsoft Technologies, Inc | 1 | -- | |||
| Pacific Crossing LLC (CA) | 1 | -- | |||
| Top Source International | 1 | -- | |||
| ITERSource Corp. (TX) | 1 | $150 | |||
| COMSYS (MN) | 1 | -- | |||
| Next Century Software (CO) | 1 | $65 | |||
| THE RIGHT STAFF (MN) | 1 | $90 | |||
| Manpower Professional (MN) | 1 | -- | |||
| SoftShores (CA) | 1 | -- | |||
| IT Link International Inc. | 1 | -- | |||
| Pactus LLC (GA) | 1 | -- | |||
| Orchid Solutions Inc | 1 | -- | |||
| Satya Marg Solutions, Inc. | 1 | -- | |||
| Entegee Engineering Technical Group (MN) | 1 | -- | |||
| ePromptus, Inc | 1 | -- | |||
| Winter, Wyman and Co. (MA) | 1 | -- | |||
| LogicBytes,Inc | 1 | -- | |||
| Data Point Systems Inc | 1 | -- | |||
| Lauderbach Technology Group (TX) | 1 | $90 | |||
| TSI | 1 | -- | |||
| Picobyte Consulting inc | 1 | -- | |||
|
|||||

Configuration Management consulting firms directory