| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 1397 | $68 | |||
| Winter, Wyman and Co. (MA) | 38 | -- | |||
| Quantum Consulting & Placement (MN) | 26 | $103 | |||
| Gables Search Group, Inc. (OH) | 17 | $54 | |||
| S4 Consultants/Connect (Texas) | 6 | -- | |||
| Manpower Professional (MN) | 5 | -- | |||
| AIM (MN) | 5 | $61 | |||
| Pacific Crossing LLC (CA) | 4 | -- | |||
| CBS Global Inc. | 3 | -- | |||
| THE RIGHT STAFF (MN) | 3 | -- | |||
| NorthStar Staffing (NJ) | 3 | $79 | |||
| Advanced LifeCare Associates, LLC (TN) | 3 | -- | |||
| win tech (TX) | 3 | $104 | |||
| Talent Acquisitions LLC (NC) | 3 | $115 | |||
| TWC Group (PA) | 2 | $73 | |||
| High Tec Solutions (ID) | 2 | -- | |||
| iTek Associates (NE) | 2 | $90 | |||
| JSL Computer Services, Inc. (NY) | 2 | $80 | |||
| Mascon Global Limited (NJ) | 2 | $56 | |||
| Makro Technologies, Inc (NJ) | 2 | -- | |||
| Career Talent (TN) | 2 | $100 | |||
| Global Technical Software Services, Inc (NJ) | 2 | -- | |||
| Programming Solutions Inc. (MN) | 2 | $100 | |||
| Iwona Solution, Inc. (TX) | 2 | $89 | |||
| National Recruiters, LLC (MD) | 2 | $63 | |||
| M9 Solutions (GA) | 2 | $87 | |||
| Accessible Business Consultants (CA) | 2 | -- | |||
| Sun-IT Solutions, Inc | 2 | -- | |||
| CBS Global Inc. | 1 | -- | |||
| SoftwareArt Corporation | 1 | -- | |||
| Son-Light International, Inc | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| Enterprise Solutions,Inc. | 1 | -- | |||
| DivIHN Integration Inc., (IL) | 1 | -- | |||
| Openwave Computing LLC | 1 | -- | |||
| Srisys inc (CA) | 1 | $110 | |||
| Powerteam Consulting (FL) | 1 | -- | |||
| Allied Solutions Group Inc (OH) | 1 | -- | |||
| Expinfo, Inc (NY) | 1 | -- | |||
| IQSolutions, Inc. (MN) | 1 | $85 | |||
| Sterlite Software USA | 1 | -- | |||
| Notion Technology (VA) | 1 | -- | |||
| WhizInfo Technologies, Inc. | 1 | -- | |||
| Top Source International | 1 | -- | |||
| Intellisofttechnologies, Inc | 1 | -- | |||
| IPS Technology Services (MI) | 1 | -- | |||
| Advansoft International Inc., | 1 | -- | |||
| VisionSoft International Inc | 1 | -- | |||
| PRG International (NJ) | 1 | -- | |||
| Sai Information Systems, Inc. (FL) | 1 | -- | |||
|
|||||

Controller consulting firms directory