| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 136 | $296 | |||
| Quantum Consulting & Placement (MN) | 4 | $104 | |||
| sunera Technology | 3 | -- | |||
| Workforce Source (NJ) | 3 | $68 | |||
| AgentHR (PA) | 3 | $112 | |||
| TEAM International (FL) | 2 | $38 | |||
| Quantilus,Inc (NY) | 2 | $90 | |||
| Armada Consulting (OK) | 1 | $200 | |||
| THE RIGHT STAFF (MN) | 1 | $85 | |||
| Harbinger Partners, Inc. (MN) | 1 | -- | |||
| Armada LLC (OK) | 1 | -- | |||
| Epsolon Inc. (TX) | 1 | $85 | |||
| TEAM International (FL) | 1 | $43 | |||
| E Computer Technologies Inc | 1 | -- | |||
| ecomputer technologies inc | 1 | -- | |||
| Pinto Engineering (PA) | 1 | $65 | |||
| Spicer Group, LLC (CO) | 1 | $112 | |||
| Bengal Management Consulting (GA) | 1 | $85 | |||
| Tiny Planet Inc (CA) | 1 | $80 | |||
| GCI Systems (MN) | 1 | $87 | |||
| Sapphire Technologies (MN) | 1 | $116 | |||
|
|||||

Cost Management consulting firms directory