| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 3102 | $18 | |||
| eTeam | 25 | -- | |||
| Enterprise Solutions,Inc. | 18 | -- | |||
| HG Technologies Pvt Ltd | 15 | -- | |||
| Everest Consulting Group Inc | 13 | -- | |||
| eCom Solutions,Inc. | 13 | -- | |||
| HCLSYSTEMS (FL) | 11 | -- | |||
| Hallmark Global Technologies Inc | 10 | -- | |||
| HCL Systems Inc | 10 | -- | |||
| Compusoft Integrated Solutions Inc | 9 | -- | |||
| Sun-IT Solutions, Inc | 9 | -- | |||
| Infowave Systems Inc | 8 | -- | |||
| Openwave Computing | 8 | -- | |||
| Openwave Computing LLC | 8 | -- | |||
| Integrated Global Systems,inc | 6 | -- | |||
| Systems People,Inc | 6 | -- | |||
| Enterprise Solutions | 6 | -- | |||
| Orchid Solutions Inc | 6 | -- | |||
| Technosoft Corporation | 6 | -- | |||
| In-Venture Soft, Inc. | 6 | -- | |||
| Hallmark Global Technologies | 6 | -- | |||
| S4 Consultants/Connect (Texas) | 6 | -- | |||
| silicon valley sysetch Inc (CA) | 6 | $61 | |||
| Objectsoft Group Inc | 5 | -- | |||
| SysMind | 5 | -- | |||
| win tech (TX) | 5 | $105 | |||
| NorthShore Resources, Inc. (MN) | 5 | $62 | |||
| Multivision | 5 | -- | |||
| Goldstone Technologies Ltdq | 5 | -- | |||
| Radiant Infotech | 5 | -- | |||
| Universal Software Corporation | 4 | -- | |||
| SPS Corp (NJ) | 4 | $90 | |||
| TechAspect Solutions Inc. | 4 | -- | |||
| Goldstonetech | 4 | -- | |||
| Systel Inc | 4 | -- | |||
| EIS Technologies | 4 | -- | |||
| Semafor Technologies | 4 | -- | |||
| Hallmark Global Technologies | 4 | -- | |||
| Stratus Technology Services LLC (FL) | 4 | -- | |||
| Central Business Solutions, LLC (CA) | 3 | $50 | |||
| EZ2 TECHNOLOGIES | 3 | -- | |||
| Sysnetts | 3 | -- | |||
| Signature Consultants, LLC (FL) | 3 | $63 | |||
| Indriya (PA) | 3 | $80 | |||
| Innovative InfoTech (NJ) | 3 | $70 | |||
| Global Technical Software Services, Inc (NJ) | 3 | -- | |||
| Applestone Inc. (IL) | 3 | $75 | |||
| Rapid Application Deployment (MN) | 3 | $89 | |||
| American Professionals, Inc. | 3 | -- | |||
| Genesis InfoTek, Inc. (AZ) | 3 | $80 | |||
|
|||||

DHTML consulting firms directory