| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 1584 | $75 | |||
| Hicks Consulting Group (CA) | 12 | -- | |||
| Enterprise Solutions,Inc. | 9 | -- | |||
| Programming Solutions Inc. (MN) | 8 | $108 | |||
| GCI Systems (MN) | 8 | $110 | |||
| Technosoft Corporation | 7 | -- | |||
| iTech | 6 | -- | |||
| ivytechsol | 6 | -- | |||
| Regal Computer Systems | 6 | -- | |||
| Global Cynex, Inc | 5 | -- | |||
| RJT Compuquest Inc. | 4 | -- | |||
| Enterprise Solutions, Inc | 4 | -- | |||
| eCom Solutions,Inc. | 4 | -- | |||
| eTeam | 4 | -- | |||
| Business Integra (WI) | 3 | $59 | |||
| Pantar Solutions | 3 | -- | |||
| Summitworks Technologies, Inc. | 3 | -- | |||
| Picobyte Consulting inc | 3 | -- | |||
| ECBYTES INC | 3 | -- | |||
| INDUSA (IL) | 3 | -- | |||
| COMSYS (MN) | 3 | -- | |||
| Reliant Tech, Inc | 3 | -- | |||
| Radiant Infotech | 3 | -- | |||
| Everest Consulting Group Inc | 3 | -- | |||
| Strategic Resources International, Inc | 3 | -- | |||
| DEREX Technologies, Inc. | 2 | -- | |||
| TechSource (CA) | 2 | -- | |||
| Enterprise Solutions Inc | 2 | -- | |||
| Global Infotech SOlutions, Inc | 2 | -- | |||
| eTeam Inc. | 2 | -- | |||
| Enterprise Solutions | 2 | -- | |||
| RJT Compuquest Inc. | 2 | -- | |||
| Arran Technologies (MN) | 2 | -- | |||
| Hallmark Global Technologies Inc | 2 | -- | |||
| Ultimate Technology Solutions (IL) | 2 | -- | |||
| Urpan technologies | 2 | -- | |||
| HYTECH Consulting, Inc | 2 | -- | |||
| Openwave Computing | 2 | -- | |||
| NorthStar Staffing (NJ) | 2 | $76 | |||
| Team U.S. (MN) | 2 | $118 | |||
| win tech (TX) | 2 | $123 | |||
| Spicer Group, LLC. (CO) | 2 | $100 | |||
| innergraph inc | 2 | -- | |||
| PkSoft Technologies (WA) | 2 | $106 | |||
| TechAspect | 2 | -- | |||
| Saras America Inc. (MI) | 2 | -- | |||
| Diaspark Inc (NJ) | 2 | -- | |||
| Halcyon Solution Inc (OH) | 2 | -- | |||
| Proexcel (NJ) | 2 | -- | |||
| Surya Systems Inc | 2 | -- | |||
|
|||||

Data Warehousing consulting firms directory