| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 314 | $86 | |||
| Hicks Consulting Group (CA) | 4 | -- | |||
| Quantum Consulting & Placement (MN) | 4 | $114 | |||
| Pacific Crossing LLC (CA) | 2 | -- | |||
| Arran Technologies (MN) | 2 | -- | |||
| Armada Consulting (OK) | 2 | $92 | |||
| Kestrel Consulting, Ltd (MN) | 1 | $95 | |||
| CGT Consulting (CA) | 1 | -- | |||
| The Macro Group Inc. (MN) | 1 | -- | |||
| ITR Group, Inc. (MN) | 1 | -- | |||
| Progexe (NY) | 1 | $90 | |||
| PeopleSERVE Inc. (MA) | 1 | -- | |||
| iTech | 1 | -- | |||
| Cognetis, Inc. (MN) | 1 | -- | |||
| Dynamix Corporation (MD) | 1 | -- | |||
| eCom Solutions,Inc. | 1 | -- | |||
| Genex Consulting (NJ) | 1 | -- | |||
| MentorMate (MN) | 1 | -- | |||
| Proexcel (NJ) | 1 | -- | |||
| BITS Inc. (VA) | 1 | -- | |||
| Programming Solutions Inc. (MN) | 1 | $107 | |||
| Select Associates (MN) | 1 | -- | |||
| Walter & Associates, Inc. (KS) | 1 | $102 | |||
| GCI Systems (MN) | 1 | $110 | |||
| Pro Staff (MN) | 1 | $137 | |||
| Adept Engineering Solutions (MI) | 1 | $110 | |||
|
|||||

Database Architecture consulting firms directory