| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 91 | $88 | |||
| CBS Global Inc. | 5 | -- | |||
| Quantum Consulting & Placement (MN) | 2 | $111 | |||
| Technosoft Corporation | 1 | -- | |||
| Enterprise Solutions,Inc. | 1 | -- | |||
| Openwave Computing LLC | 1 | -- | |||
| XpertsGroup (NJ) | 1 | -- | |||
| Career Talent (TN) | 1 | $125 | |||
| Global Technical Software Services, Inc (NJ) | 1 | $87 | |||
| SysMind | 1 | -- | |||
| Technisource (MN) | 1 | $110 | |||
| Surya Systems, Inc | 1 | -- | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| MIHY Software Solutions, Inc. (NY) | 1 | $1 | |||
| Saicon, Inc | 1 | -- | |||
| Saras America Inc. (MI) | 1 | -- | |||
|
|||||

Derivatives consulting firms directory