| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 114 | $85 | |||
| Quantum Consulting & Placement (MN) | 3 | $108 | |||
| Sai Information Systems, Inc. (FL) | 2 | -- | |||
| Quality Business Solutions (MN) | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| SPS Corp (NJ) | 1 | -- | |||
| Signature Consultants, LLC (FL) | 1 | -- | |||
| TEAM International (FL) | 1 | -- | |||
| Stratus Technology Services LLC (FL) | 1 | -- | |||
| Integrated Technology Company (FL) | 1 | -- | |||
| iTalent Consulting (TX) | 1 | -- | |||
| Rapid Application Deployment (MN) | 1 | $92 | |||
| silicon valley sysetch Inc (CA) | 1 | $50 | |||
| Aclat inc (IL) | 1 | -- | |||
| Telesphere Enterprise Group (NY) | 1 | $92 | |||
| Pro Staff (MN) | 1 | $105 | |||
| Softcom, Inc. (VA) | 1 | $112 | |||
|
|||||

EPM consulting firms directory