| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 506 | $63 | |||
| Quantum Consulting & Placement (MN) | 18 | $105 | |||
| confluence intl inc (MN) | 6 | $82 | |||
| RJS Associates Inc. (ONTARIO (CA)) | 5 | $71 | |||
| TechAspect Solutions Inc. | 5 | -- | |||
| Megasoft | 4 | -- | |||
| Workforce Source (NJ) | 4 | $104 | |||
| win tech (TX) | 4 | $108 | |||
| Technisource (MN) | 4 | $102 | |||
| Genesis InfoTek, Inc. (AZ) | 3 | $106 | |||
| ValueWise Corporation (NY) | 3 | -- | |||
| Central Business Solutions, LLC (CA) | 3 | $57 | |||
| ISTS Worldwide, Inc. (CA) | 3 | $74 | |||
| Enterprise Technology Solutions Co., LLC (MN) | 3 | $103 | |||
| eWise Consulting, Inc. (IL) | 3 | $107 | |||
| Allied Solutions Group Inc (OH) | 2 | $100 | |||
| Global Technical Software Services, Inc (NJ) | 2 | -- | |||
| Palmiter Recruiting (MN) | 2 | $110 | |||
| Wenova, Inc (IL) | 2 | $93 | |||
| iConnect Group (VA) | 2 | -- | |||
| Openwave Computing LLC | 2 | -- | |||
| Everest Consulting Group Inc | 2 | -- | |||
| Intellisofttechnologies, Inc | 2 | -- | |||
| Adagesoft Corporation (VA) | 2 | -- | |||
| Soft Labs, Inc. | 2 | -- | |||
| Satya Marg Solutions, Inc. | 2 | -- | |||
| ITcell Inc | 2 | -- | |||
| SATH TECHNOLOGIES INC (IL) | 2 | $95 | |||
| GTSS Inc (NJ) | 2 | $101 | |||
| Pro Staff (MN) | 2 | $106 | |||
| TEAM International (FL) | 2 | $60 | |||
| TEAM International (FL) | 2 | $56 | |||
| Nishka Solutions LLC (PA) | 2 | $100 | |||
| Saras America Inc. (MI) | 1 | -- | |||
| S4 Consultants/Connect (Texas) | 1 | -- | |||
| FSD Solutions (TX) | 1 | $95 | |||
| tekforce (CA) | 1 | $70 | |||
| Nihaki Systems Inc | 1 | -- | |||
| Reutax Corp. (CA) | 1 | $125 | |||
| Advanced Technology Group (MI) | 1 | $110 | |||
| Team U.S. (MN) | 1 | $102 | |||
| Simacor (MN) | 1 | $60 | |||
| 1tmho (NY) | 1 | $100 | |||
| Massif Technologies Inc. | 1 | -- | |||
| Supremesoft (VA) | 1 | $70 | |||
| Nihaki Systems Inc | 1 | -- | |||
| Verinon Technology Solutions (IL) | 1 | $75 | |||
| Compuware (VA) | 1 | $110 | |||
| Adept Engineering Solutions (MI) | 1 | $112 | |||
| First Tek | 1 | -- | |||
|
|||||

Eclipse consulting firms directory