| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 276 | $169 | |||
| Quantum Consulting & Placement (MN) | 5 | $108 | |||
| DataSource Technical Consulting, Inc (GA) | 2 | $87 | |||
| RJS Associates Inc. (ONTARIO (CA)) | 2 | -- | |||
| TEAM International (FL) | 2 | $134 | |||
| DSP Solutions (OH) | 2 | $110 | |||
| Diverse Concepts, Inc (MD) | 1 | $77 | |||
| Workforce Source (NJ) | 1 | $105 | |||
| Spicer Group, LLC. (CO) | 1 | $112 | |||
| TEAM International (FL) | 1 | $208 | |||
| AcuITy Business Integration (MA) | 1 | $87 | |||
| PROJAS TECHNOLOGIES LLC (CA) | 1 | -- | |||
| CCI (CT) | 1 | $112 | |||
|
|||||

Enterprise Architecture consulting firms directory