| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 270 | $68 | |||
| Reliant Tech, Inc | 8 | -- | |||
| Saras America Inc. (MI) | 4 | -- | |||
| Winter, Wyman and Co. (MA) | 4 | -- | |||
| eTeam | 3 | -- | |||
| Systel Inc | 2 | -- | |||
| Technosoft Corporation | 2 | -- | |||
| eCom Solutions,Inc. | 2 | -- | |||
| Enterprise Solutions | 2 | -- | |||
| Hallmark Global Technologies | 2 | $51 | |||
| Pantar Solutions | 2 | -- | |||
| Bhrigus Software India Pvt. Ltd. | 1 | -- | |||
| Systel Inc. | 1 | -- | |||
| BON Information Technology Services (VA) | 1 | $83 | |||
| First Tek | 1 | -- | |||
| Gavs | 1 | -- | |||
| techpointsolutions.com (CA) | 1 | $110 | |||
| PkSoft Technologies (WA) | 1 | $102 | |||
| Nihaki Systems Inc. | 1 | -- | |||
| Pactus LLC (GA) | 1 | -- | |||
| HCLSYSTEMS (FL) | 1 | -- | |||
| THE RIGHT STAFF (MN) | 1 | -- | |||
| Ajilon (MN) | 1 | -- | |||
| ECommandos Solutions (--) | 1 | -- | |||
| Picobyte Consulting inc | 1 | -- | |||
| Systel Inc | 1 | -- | |||
| Samuha Inc | 1 | -- | |||
| Zgage Inc. (NJ) | 1 | -- | |||
| Swinsoft Inc (CA) | 1 | -- | |||
| Odesia Solutions (QUEBEC (CA)) | 1 | $117 | |||
| ChaTeck Inc (WA) | 1 | -- | |||
| Materials software systems (VA) | 1 | $65 | |||
| Penda Aiken, Inc. (NY) | 1 | -- | |||
| Can You Start Monday (FL) | 1 | -- | |||
| Nihaki systems inc, | 1 | -- | |||
| Tier 1 Staffing (AZ) | 1 | $100 | |||
| Paramount Technology Solutions (NH) | 1 | $137 | |||
| TWC Group (PA) | 1 | $85 | |||
|
|||||

Essbase consulting firms directory